Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 17½–6½ | +1428 | Hasham Hadi Khan (#1) | 1W:490-433:#2 |
| 2 | 17–7 | +1770 | Madhav Gopal Kamath (#2) | 2L:433-490:#1 |
| 3 | 16½–7½ | +1965 | Affan Salman (#4) | 1W:478-353:#6 |
| 4 | 16–8 | +1621 | Adheesha Dissanayake (#6) | 2L:353-478:#4 |
| 5 | 16–8 | +1604 | Hivin Dilmith (#52) | 2W:475-452:#9 |
| 6 | 16–8 | +629 | Azlan Qazi (#14) | 2W:440-399:#12 |
| 7 | 15–9 | +1187 | Pramit Rao (#9) | 1L:452-475:#52 |
| 8 | 15–9 | +1148 | Muhammad Bilal Asher (#12) | 1L:399-440:#14 |
| 9 | 15–9 | +885 | Ali Salman (#5) | 2W:374-371:#16 |
| 10 | 15–9 | +874 | Shane Abbas (#11) | 1W:458-374:#10 |
| 11 | 15–9 | +643 | Kavindu Malawaraarachchi (#54) | 1W:445-378:#56 |
| 12 | 14–10 | +2469 | Sandali Vithanage (#16) | 1L:371-374:#5 |
| 13 | 14–10 | +1297 | Monis Hussain Khan (#3) | 1W:474-314:#7 |
| 14 | 14–10 | +1023 | Sehaan Owais (#13) | 1W:430-408:#19 |
| 15 | 14–10 | +785 | Ahmed Salman (#10) | 2L:374-458:#11 |
| 16 | 14–10 | +333 | Ahana Goyal (#21) | 1W:412-337:#51 |
| 17 | 14–10 | −353 | Vinith Bawantha Owens (#56) | 2L:378-445:#54 |
| 18 | 13½–10½ | +874 | Archana Padumadasa (#53) | 1W:334-324:#15 |
| 19 | 13–11 | +1297 | Ahmad Aqmarul Harraz Azhan (#42) | 1W:491-273:#18 |
| 20 | 13–11 | +1118 | Suyash Manchali (#7) | 2L:314-474:#3 |
| 21 | 13–11 | +990 | Shreyas Gupta (#8) | 1W:421-372:#20 |
| 22 | 13–11 | +484 | Samarth Manchali (#19) | 2L:408-430:#13 |
| 23 | 13–11 | −15 | Nishanya Nimthakie Gammanpila (#58) | 2W:430-301:#44 |
| 24 | 13–11 | −72 | Thulnith De Silva (#51) | 2L:337-412:#21 |
| 25 | 13–11 | −234 | Manit Arora (#26) | 1W:487-293:#33 |
| 26 | 13–11 | −274 | Yuvraj Dighe (#15) | 2L:324-334:#53 |
| 27 | 12½–11½ | +497 | Chanul Edirisinghe (#55) | 1W:471-351:#31 |
| 28 | 12½–11½ | −122 | Syeda Hawra Fatima (#18) | 2L:273-491:#42 |
| 29 | 12–12 | +653 | Aarush Jotwani (#20) | 2L:372-421:#8 |
| 30 | 12–12 | +179 | Siramol Saechao (#59) | 2W:490-235:#57 |
| 31 | 12–12 | −41 | Manaal Asher (#17) | 1W:466-313:#22 |
| 32 | 12–12 | −135 | Vihaan Singhvi (#23) | 2W:479-269:#24 |
| 33 | 12–12 | −231 | Arnav Pandey (#44) | 1L:301-430:#58 |
| 34 | 12–12 | −671 | Anvaya Garg (#33) | 2L:293-487:#26 |
| 35 | 11½–12½ | +225 | Ishika Poddar (#31) | 2L:351-471:#55 |
| 36 | 11½–12½ | −916 | Shiv Talwar (#39) | 1W:440-229:#35 |
| 37 | 11–13 | +409 | Sanuthi Nimrada Chandrakumar (#49) | 2W:354-302:#50 |
| 38 | 11–13 | +281 | Kithnuli Amarasinghe (#57) | 1L:235-490:#59 |
| 39 | 11–13 | −402 | Krishna Bastola (#46) | 1W:405-303:#37 |
| 40 | 11–13 | −464 | Vershnil Oshan Weeraratne (#22) | 2L:313-466:#17 |
| 41 | 11–13 | −685 | Ricky Rodriguez (#60) | 1W:315-314:#41 |
| 42 | 11–13 | −783 | Sirjan Niure (#45) | bye |
| 43 | 11–13 | −1093 | Tavishi Bagga (#24) | 1L:269-479:#23 |
| 44 | 11–13 | −1215 | Samaira Jotwani (#27) | 1W:344-262:#34 |
| 45 | 11–13 | −1532 | Eyan Borah (#35) | 2L:229-440:#39 |
| 46 | 10–14 | −205 | Pasindu Hasarel Wijewardena (#50) | 1L:302-354:#49 |
| 47 | 10–14 | −490 | Aishwarya S. Rathore (#37) | 2L:303-405:#46 |
| 48 | 10–14 | −567 | Amyra Bharti Aggarwal (#30) | 2W:335-312:#36 |
| 49 | 10–14 | −962 | Pranjali Gupta (#29) | 2W:363-360:#47 |
| 50 | 10–14 | −1058 | Amay Gupta (#25) | 2W:376-337:#40 |
| 51 | 10–14 | −1158 | Tanish (#41) | 2L:314-315:#60 |
| 52 | 10–14 | −1819 | Rishik Grover (#34) | 2L:262-344:#27 |
| 53 | 9–15 | −445 | Samyukta Mallick (#36) | 1L:312-335:#30 |
| 54 | 9–15 | −641 | Aayush Dhakal (#47) | 1L:360-363:#29 |
| 55 | 9–15 | −675 | Vidit Parajuli (#43) | 2W:313-292:#48 |
| 56 | 9–15 | −1290 | Navya (#40) | 1L:337-376:#25 |
| 57 | 7½–16½ | −1458 | Aryan Paudel (#48) | 1L:292-313:#43 |
| 58 | 7–17 | −1782 | Vaani Shah (#38) | 2W:340-193:#28 |
| 59 | 4–20 | −2923 | Aarohi Arora (#28) | 1L:193-340:#38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.