Back to round index.
| #29 | Name: Pranjali Gupta | Rating: 300 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 7 | 1123 | Suyash Manchali | 0 | 1 | 219 | 558 | −339 |
| 1st | cumulative | −339 | |||||||
| 2 | 24 | 56 | 300 | Vinith Bawantha Owens | 0 | 2 | 188 | 403 | −215 |
| 2nd | cumulative | −554 | |||||||
| 3 | 24 | 30 | 300 | Amyra Bharti Aggarwal | 0 | 3 | 258 | 287 | −29 |
| 1st | cumulative | −583 | |||||||
| 4 | 21 | 36 | 300 | Samyukta Mallick | 0 | 4 | 269 | 272 | −3 |
| 2nd | cumulative | −586 | |||||||
| 5 | 28 | 45 | 300 | Sirjan Niure | 0 | 5 | 204 | 370 | −166 |
| 2nd | cumulative | −752 | |||||||
| 6 | 26 | 38 | 300 | Vaani Shah | 1 | 5 | 307 | 215 | +92 |
| 1st | cumulative | −660 | |||||||
| 7 | 29 | 28 | 300 | Aarohi Arora | 1 | 6 | 269 | 270 | −1 |
| 2nd | cumulative | −661 | |||||||
| 8 | 28 | 32 | 300 | Saanvi Kalra | |||||
| 2nd | cumulative | ||||||||
| 9 | 29 | 43 | 300 | Vidit Parajuli | |||||
| 1st | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| #29 | Name: Pranjali Gupta | Rating: 300 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 19 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 20 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 21 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 22 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 23 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 24 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.