Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 16–6 | +1805 | Adheesha Dissanayake (#6) | 2L:412-470:#2 |
| 2 | 16–6 | +1768 | Madhav Gopal Kamath (#2) | 1W:470-412:#6 |
| 3 | 15½–6½ | +1278 | Hasham Hadi Khan (#1) | 1T:426-426:#4 |
| 4 | 15–7 | +1303 | Pramit Rao (#9) | 1W:443-379:#52 |
| 5 | 14½–7½ | +1816 | Affan Salman (#4) | 2T:426-426:#1 |
| 6 | 14–8 | +2496 | Sandali Vithanage (#16) | 2W:541-307:#14 |
| 7 | 14–8 | +1272 | Hivin Dilmith (#52) | 2L:379-443:#9 |
| 8 | 14–8 | +1191 | Ali Salman (#5) | 1W:530-295:#13 |
| 9 | 14–8 | +1139 | Muhammad Bilal Asher (#12) | 2W:512-230:#19 |
| 10 | 14–8 | +626 | Kavindu Malawaraarachchi (#54) | 2W:495-392:#53 |
| 11 | 14–8 | +585 | Azlan Qazi (#14) | 1L:307-541:#16 |
| 12 | 13–9 | +1281 | Suyash Manchali (#7) | 1W:545-322:#3 |
| 13 | 13–9 | +1059 | Sehaan Owais (#13) | 2L:295-530:#5 |
| 14 | 13–9 | +811 | Ahmed Salman (#10) | 1W:532-365:#44 |
| 15 | 13–9 | +679 | Shane Abbas (#11) | 2W:423-397:#8 |
| 16 | 13–9 | +617 | Samarth Manchali (#19) | 1L:230-512:#12 |
| 17 | 13–9 | −332 | Vinith Bawantha Owens (#56) | 1W:384-355:#26 |
| 18 | 12½–9½ | +910 | Archana Padumadasa (#53) | 1L:392-495:#54 |
| 19 | 12½–9½ | +168 | Syeda Hawra Fatima (#18) | 1W:454-429:#42 |
| 20 | 12–10 | +1065 | Monis Hussain Khan (#3) | 2L:322-545:#7 |
| 21 | 12–10 | +962 | Shreyas Gupta (#8) | 1L:397-423:#11 |
| 22 | 12–10 | +237 | Ahana Goyal (#21) | 2W:468-359:#59 |
| 23 | 12–10 | −40 | Thulnith De Silva (#51) | 1W:425-401:#17 |
| 24 | 12–10 | −59 | Arnav Pandey (#44) | 2L:365-532:#10 |
| 25 | 12–10 | −290 | Yuvraj Dighe (#15) | 2W:444-393:#22 |
| 26 | 12–10 | −402 | Manit Arora (#26) | 2L:355-384:#56 |
| 27 | 11½–10½ | +607 | Ishika Poddar (#31) | 2W:431-357:#57 |
| 28 | 11–11 | +817 | Ahmad Aqmarul Harraz Azhan (#42) | 2L:429-454:#18 |
| 29 | 11–11 | +569 | Aarush Jotwani (#20) | 1W:432-334:#50 |
| 30 | 11–11 | +57 | Siramol Saechao (#59) | 1L:359-468:#21 |
| 31 | 11–11 | −114 | Manaal Asher (#17) | 2L:401-425:#51 |
| 32 | 11–11 | −224 | Nishanya Nimthakie Gammanpila (#58) | 2W:405-247:#60 |
| 33 | 11–11 | −296 | Vershnil Oshan Weeraratne (#22) | 1L:393-444:#15 |
| 34 | 11–11 | −492 | Anvaya Garg (#33) | 1W:348-314:#24 |
| 35 | 10½–11½ | +204 | Chanul Edirisinghe (#55) | 2W:424-381:#35 |
| 36 | 10–12 | +530 | Sanuthi Nimrada Chandrakumar (#49) | 1W:466-247:#39 |
| 37 | 10–12 | +477 | Kithnuli Amarasinghe (#57) | 1L:357-431:#31 |
| 38 | 10–12 | −94 | Pasindu Hasarel Wijewardena (#50) | 2L:334-432:#20 |
| 39 | 10–12 | −374 | Vihaan Singhvi (#23) | 1W:440-327:#30 |
| 40 | 10–12 | −657 | Ricky Rodriguez (#60) | 1L:247-405:#58 |
| 41 | 10–12 | −856 | Sirjan Niure (#45) | 1W:308-305:#46 |
| 42 | 10–12 | −885 | Tavishi Bagga (#24) | 2L:314-348:#33 |
| 43 | 10–12 | −1240 | Samaira Jotwani (#27) | 2W:345-329:#41 |
| 44 | 10–12 | −1378 | Eyan Borah (#35) | 1L:381-424:#55 |
| 45 | 9½–12½ | −1222 | Shiv Talwar (#39) | 2L:247-466:#49 |
| 46 | 9–13 | −327 | Samyukta Mallick (#36) | 1W:293-265:#34 |
| 47 | 9–13 | −474 | Aishwarya S. Rathore (#37) | 1W:327-252:#47 |
| 48 | 9–13 | −504 | Amyra Bharti Aggarwal (#30) | 2L:327-440:#23 |
| 49 | 9–13 | −602 | Krishna Bastola (#46) | 2L:305-308:#45 |
| 50 | 9–13 | −867 | Pranjali Gupta (#29) | 2W:292-291:#43 |
| 51 | 9–13 | −947 | Amay Gupta (#25) | bye |
| 52 | 9–13 | −1232 | Tanish (#41) | 1L:329-345:#27 |
| 53 | 9–13 | −1887 | Rishik Grover (#34) | 2L:265-293:#36 |
| 54 | 8–14 | −647 | Aayush Dhakal (#47) | 2L:252-327:#37 |
| 55 | 8–14 | −687 | Vidit Parajuli (#43) | 1L:291-292:#29 |
| 56 | 8–14 | −1314 | Navya (#40) | 2W:258-166:#48 |
| 57 | 7½–14½ | −1374 | Aryan Paudel (#48) | 1L:166-258:#40 |
| 58 | 5–17 | −2060 | Vaani Shah (#38) | 1W:261-203:#28 |
| 59 | 4–18 | −2645 | Aarohi Arora (#28) | 2L:203-261:#38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.