Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 14–4 | +1420 | Hasham Hadi Khan (#1) | 1W:441-395:#2 |
| 2 | 13–5 | +1778 | Madhav Gopal Kamath (#2) | 2L:395-441:#1 |
| 3 | 13–5 | +1513 | Adheesha Dissanayake (#6) | 1W:546-383:#4 |
| 4 | 13–5 | +1390 | Hivin Dilmith (#52) | 2W:498-428:#19 |
| 5 | 12–6 | +1651 | Affan Salman (#4) | 2L:383-546:#6 |
| 6 | 12–6 | +1303 | Suyash Manchali (#7) | 2W:530-338:#18 |
| 7 | 12–6 | +1098 | Ali Salman (#5) | 2L:476-487:#9 |
| 8 | 12–6 | +1008 | Pramit Rao (#9) | 1W:487-476:#5 |
| 9 | 11½–6½ | +1177 | Archana Padumadasa (#53) | 2L:325-433:#16 |
| 10 | 11–7 | +2025 | Sandali Vithanage (#16) | 1W:433-325:#53 |
| 11 | 11–7 | +1293 | Sehaan Owais (#13) | 1L:391-396:#56 |
| 12 | 11–7 | +999 | Ahmad Aqmarul Harraz Azhan (#42) | 1W:405-338:#21 |
| 13 | 11–7 | +873 | Samarth Manchali (#19) | 1L:428-498:#52 |
| 14 | 11–7 | +683 | Shane Abbas (#11) | 1W:490-371:#10 |
| 15 | 11–7 | +634 | Muhammad Bilal Asher (#12) | 2L:470-525:#54 |
| 16 | 11–7 | +612 | Kavindu Malawaraarachchi (#54) | 1W:525-470:#12 |
| 17 | 11–7 | +597 | Azlan Qazi (#14) | 2W:427-380:#8 |
| 18 | 11–7 | −130 | Manit Arora (#26) | 2W:426-402:#49 |
| 19 | 11–7 | −264 | Vinith Bawantha Owens (#56) | 2W:396-391:#13 |
| 20 | 10–8 | +1113 | Monis Hussain Khan (#3) | 1W:484-277:#17 |
| 21 | 10–8 | +428 | Ahmed Salman (#10) | 2L:371-490:#11 |
| 22 | 10–8 | +200 | Siramol Saechao (#59) | 1W:377-289:#50 |
| 23 | 10–8 | +171 | Arnav Pandey (#44) | 2W:360-313:#31 |
| 24 | 10–8 | −39 | Manaal Asher (#17) | 2L:277-484:#3 |
| 25 | 10–8 | −275 | Yuvraj Dighe (#15) | 1W:445-434:#55 |
| 26 | 9½–8½ | +48 | Syeda Hawra Fatima (#18) | 1L:338-530:#7 |
| 27 | 9–9 | +771 | Shreyas Gupta (#8) | 1L:380-427:#14 |
| 28 | 9–9 | +635 | Aarush Jotwani (#20) | 1L:346-402:#58 |
| 29 | 9–9 | +452 | Sanuthi Nimrada Chandrakumar (#49) | 1L:402-426:#26 |
| 30 | 9–9 | −16 | Thulnith De Silva (#51) | 2W:359-284:#57 |
| 31 | 9–9 | −173 | Nishanya Nimthakie Gammanpila (#58) | 2W:402-346:#20 |
| 32 | 9–9 | −230 | Ahana Goyal (#21) | 2L:338-405:#42 |
| 33 | 9–9 | −279 | Vihaan Singhvi (#23) | 2W:459-278:#39 |
| 34 | 9–9 | −660 | Tavishi Bagga (#24) | 1W:334-312:#25 |
| 35 | 9–9 | −1208 | Eyan Borah (#35) | 1W:359-324:#60 |
| 36 | 8½–9½ | +286 | Ishika Poddar (#31) | 1L:313-360:#44 |
| 37 | 8–10 | +318 | Kithnuli Amarasinghe (#57) | 1L:284-359:#51 |
| 38 | 8–10 | −81 | Pasindu Hasarel Wijewardena (#50) | 2L:289-377:#59 |
| 39 | 8–10 | −493 | Anvaya Garg (#33) | 1W:422-257:#34 |
| 40 | 8–10 | −510 | Ricky Rodriguez (#60) | 2L:324-359:#35 |
| 41 | 8–10 | −580 | Vershnil Oshan Weeraratne (#22) | 1W:407-243:#40 |
| 42 | 8–10 | −958 | Tanish (#41) | 2W:309-295:#29 |
| 43 | 8–10 | −1185 | Samaira Jotwani (#27) | 2W:366-293:#43 |
| 44 | 7½–10½ | +46 | Chanul Edirisinghe (#55) | 2L:434-445:#15 |
| 45 | 7½–10½ | −972 | Shiv Talwar (#39) | 1L:278-459:#23 |
| 46 | 7–11 | −268 | Aishwarya S. Rathore (#37) | bye |
| 47 | 7–11 | −376 | Samyukta Mallick (#36) | 2W:276-217:#28 |
| 48 | 7–11 | −542 | Aayush Dhakal (#47) | 1W:393-230:#38 |
| 49 | 7–11 | −785 | Krishna Bastola (#46) | 1T:286-286:#48 |
| 50 | 7–11 | −788 | Pranjali Gupta (#29) | 1L:295-309:#41 |
| 51 | 7–11 | −854 | Sirjan Niure (#45) | 2W:489-268:#30 |
| 52 | 7–11 | −971 | Amay Gupta (#25) | 2L:312-334:#24 |
| 53 | 7–11 | −1066 | Navya (#40) | 2L:243-407:#22 |
| 54 | 7–11 | −1924 | Rishik Grover (#34) | 2L:257-422:#33 |
| 55 | 6½–11½ | −1235 | Aryan Paudel (#48) | 2T:286-286:#46 |
| 56 | 6–12 | −540 | Amyra Bharti Aggarwal (#30) | 1L:268-489:#45 |
| 57 | 6–12 | −908 | Vidit Parajuli (#43) | 1L:293-366:#27 |
| 58 | 3–15 | −2453 | Aarohi Arora (#28) | 1L:217-276:#36 |
| 59 | 2–16 | −2252 | Vaani Shah (#38) | 2L:230-393:#47 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.