Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Hadi Khan, Hasham | 1 | 490 | Gopal Kamath, Madhav | 2 | 433 | 57 |
| Hussain Khan, Monis | 3 | 474 | Manchali, Suyash | 7 | 314 | 160 |
| Salman, Affan | 4 | 478 | Dissanayake, Adheesha | 6 | 353 | 125 |
| Salman, Ali | 5 | 374 | Vithanage, Sandali | 16 | 371 | 3 |
| Gupta, Shreyas | 8 | 421 | Jotwani, Aarush | 20 | 372 | 49 |
| Abbas, Shane | 11 | 458 | Salman, Ahmed | 10 | 374 | 84 |
| Owais, Sehaan | 13 | 430 | Manchali, Samarth | 19 | 408 | 22 |
| Qazi, Azlan | 14 | 440 | Bilal Asher, Muhammad | 12 | 399 | 41 |
| Asher, Manaal | 17 | 466 | Oshan Weeraratne, Vershnil | 22 | 313 | 153 |
| Goyal, Ahana | 21 | 412 | De Silva, Thulnith | 51 | 337 | 75 |
| Singhvi, Vihaan | 23 | 479 | Bagga, Tavishi | 24 | 269 | 210 |
| Gupta, Amay | 25 | 376 | Navya | 40 | 337 | 39 |
| Arora, Manit | 26 | 487 | Garg, Anvaya | 33 | 293 | 194 |
| Jotwani, Samaira | 27 | 344 | Grover, Rishik | 34 | 262 | 82 |
| Gupta, Pranjali | 29 | 363 | Dhakal, Aayush | 47 | 360 | 3 |
| Bharti Aggarwal, Amyra | 30 | 335 | Mallick, Samyukta | 36 | 312 | 23 |
| Shah, Vaani | 38 | 340 | Arora, Aarohi | 28 | 193 | 147 |
| Talwar, Shiv | 39 | 440 | Borah, Eyan | 35 | 229 | 211 |
| Aqmarul Harraz Azhan, Ahmad | 42 | 491 | Hawra Fatima, Syeda | 18 | 273 | 218 |
| Parajuli, Vidit | 43 | 313 | Paudel, Aryan | 48 | 292 | 21 |
| Niure, Sirjan | 45 | 75 | bye | 0 | 0 | 75 |
| Bastola, Krishna | 46 | 405 | S. Rathore, Aishwarya | 37 | 303 | 102 |
| Nimrada Chandrakumar, Sanuthi | 49 | 354 | Hasarel Wijewardena, Pasindu | 50 | 302 | 52 |
| Dilmith, Hivin | 52 | 475 | Rao, Pramit | 9 | 452 | 23 |
| Padumadasa, Archana | 53 | 334 | Dighe, Yuvraj | 15 | 324 | 10 |
| Malawaraarachchi, Kavindu | 54 | 445 | Bawantha Owens, Vinith | 56 | 378 | 67 |
| Edirisinghe, Chanul | 55 | 471 | Poddar, Ishika | 31 | 351 | 120 |
| Nimthakie Gammanpila, Nishanya | 58 | 430 | Pandey, Arnav | 44 | 301 | 129 |
| Saechao, Siramol | 59 | 490 | Amarasinghe, Kithnuli | 57 | 235 | 255 |
| Rodriguez, Ricky | 60 | 315 | Tanish | 41 | 314 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.