Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Hussain Khan, Monis | 3 | 490 | Aqmarul Harraz Azhan, Ahmad | 42 | 356 | 134 |
| Salman, Affan | 4 | 487 | Hadi Khan, Hasham | 1 | 341 | 146 |
| Dissanayake, Adheesha | 6 | 495 | Gopal Kamath, Madhav | 2 | 373 | 122 |
| Gupta, Shreyas | 8 | 422 | Hawra Fatima, Syeda | 18 | 291 | 131 |
| Rao, Pramit | 9 | 459 | Dilmith, Hivin | 52 | 456 | 3 |
| Salman, Ahmed | 10 | 497 | Abbas, Shane | 11 | 389 | 108 |
| Bilal Asher, Muhammad | 12 | 434 | Salman, Ali | 5 | 421 | 13 |
| Qazi, Azlan | 14 | 434 | Padumadasa, Archana | 53 | 392 | 42 |
| Dighe, Yuvraj | 15 | 470 | Bagga, Tavishi | 24 | 337 | 133 |
| Vithanage, Sandali | 16 | 451 | Owais, Sehaan | 13 | 341 | 110 |
| Manchali, Samarth | 19 | 431 | Manchali, Suyash | 7 | 430 | 1 |
| Goyal, Ahana | 21 | 509 | Singhvi, Vihaan | 23 | 320 | 189 |
| Oshan Weeraratne, Vershnil | 22 | 362 | Rodriguez, Ricky | 60 | 274 | 88 |
| Arora, Aarohi | 28 | 321 | Shah, Vaani | 38 | 274 | 47 |
| Gupta, Pranjali | 29 | 75 | bye | 0 | 0 | 75 |
| Bharti Aggarwal, Amyra | 30 | 318 | Paudel, Aryan | 48 | 244 | 74 |
| Poddar, Ishika | 31 | 464 | Jotwani, Aarush | 20 | 366 | 98 |
| Garg, Anvaya | 33 | 319 | Mallick, Samyukta | 36 | 307 | 12 |
| Talwar, Shiv | 39 | 365 | Grover, Rishik | 34 | 354 | 11 |
| Tanish | 41 | 349 | Jotwani, Samaira | 27 | 304 | 45 |
| Parajuli, Vidit | 43 | 398 | Navya | 40 | 273 | 125 |
| Pandey, Arnav | 44 | 376 | Saechao, Siramol | 59 | 369 | 7 |
| Niure, Sirjan | 45 | 324 | Dhakal, Aayush | 47 | 309 | 15 |
| Bastola, Krishna | 46 | 381 | Gupta, Amay | 25 | 292 | 89 |
| Hasarel Wijewardena, Pasindu | 50 | 428 | Nimrada Chandrakumar, Sanuthi | 49 | 385 | 43 |
| De Silva, Thulnith | 51 | 448 | Nimthakie Gammanpila, Nishanya | 58 | 408 | 40 |
| Malawaraarachchi, Kavindu | 54 | 419 | Asher, Manaal | 17 | 298 | 121 |
| Edirisinghe, Chanul | 55 | 458 | Borah, Eyan | 35 | 399 | 59 |
| Bawantha Owens, Vinith | 56 | 422 | Arora, Manit | 26 | 339 | 83 |
| Amarasinghe, Kithnuli | 57 | 536 | S. Rathore, Aishwarya | 37 | 215 | 321 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.