Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Hadi Khan, Hasham | 1 | 505 | Manchali, Suyash | 7 | 458 | 47 |
| Gopal Kamath, Madhav | 2 | 402 | Salman, Affan | 4 | 377 | 25 |
| Dissanayake, Adheesha | 6 | 384 | Manchali, Samarth | 19 | 331 | 53 |
| Rao, Pramit | 9 | 442 | Salman, Ali | 5 | 385 | 57 |
| Bilal Asher, Muhammad | 12 | 512 | Jotwani, Aarush | 20 | 301 | 211 |
| Owais, Sehaan | 13 | 465 | Gupta, Shreyas | 8 | 363 | 102 |
| Qazi, Azlan | 14 | 423 | Hasarel Wijewardena, Pasindu | 50 | 353 | 70 |
| Dighe, Yuvraj | 15 | 486 | De Silva, Thulnith | 51 | 401 | 85 |
| Asher, Manaal | 17 | 478 | Goyal, Ahana | 21 | 369 | 109 |
| Hawra Fatima, Syeda | 18 | 471 | Edirisinghe, Chanul | 55 | 372 | 99 |
| Gupta, Amay | 25 | 325 | Parajuli, Vidit | 43 | 273 | 52 |
| Arora, Manit | 26 | 361 | Nimthakie Gammanpila, Nishanya | 58 | 345 | 16 |
| Jotwani, Samaira | 27 | 349 | Dhakal, Aayush | 47 | 252 | 97 |
| Bharti Aggarwal, Amyra | 30 | 250 | Arora, Aarohi | 28 | 155 | 95 |
| Poddar, Ishika | 31 | 475 | Bagga, Tavishi | 24 | 294 | 181 |
| Grover, Rishik | 34 | 330 | Tanish | 41 | 279 | 51 |
| Borah, Eyan | 35 | 365 | Gupta, Pranjali | 29 | 249 | 116 |
| Mallick, Samyukta | 36 | 445 | Shah, Vaani | 38 | 187 | 258 |
| Talwar, Shiv | 39 | 323 | Paudel, Aryan | 48 | 234 | 89 |
| Navya | 40 | 75 | bye | 0 | 0 | 75 |
| Aqmarul Harraz Azhan, Ahmad | 42 | 444 | Saechao, Siramol | 59 | 312 | 132 |
| Pandey, Arnav | 44 | 377 | Niure, Sirjan | 45 | 250 | 127 |
| Bastola, Krishna | 46 | 341 | S. Rathore, Aishwarya | 37 | 320 | 21 |
| Nimrada Chandrakumar, Sanuthi | 49 | 447 | Singhvi, Vihaan | 23 | 292 | 155 |
| Dilmith, Hivin | 52 | 478 | Hussain Khan, Monis | 3 | 422 | 56 |
| Padumadasa, Archana | 53 | 420 | Vithanage, Sandali | 16 | 416 | 4 |
| Malawaraarachchi, Kavindu | 54 | 483 | Salman, Ahmed | 10 | 441 | 42 |
| Bawantha Owens, Vinith | 56 | 426 | Abbas, Shane | 11 | 352 | 74 |
| Amarasinghe, Kithnuli | 57 | 356 | Garg, Anvaya | 33 | 289 | 67 |
| Rodriguez, Ricky | 60 | 384 | Oshan Weeraratne, Vershnil | 22 | 350 | 34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.