Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Hadi Khan, Hasham | 1 | 508 | Malawaraarachchi, Kavindu | 54 | 309 | 199 |
| Gopal Kamath, Madhav | 2 | 497 | Qazi, Azlan | 14 | 349 | 148 |
| Hussain Khan, Monis | 3 | 454 | Abbas, Shane | 11 | 401 | 53 |
| Ali, Muhammad | 5 | 415 | Vithanage, Sandali | 16 | 409 | 6 |
| Dissanayake, Adheesha | 6 | 502 | Bawantha Owens, Vinith | 56 | 368 | 134 |
| Gupta, Shreyas | 8 | 461 | Arora, Manit | 26 | 361 | 100 |
| Rao, Pramit | 9 | 482 | Manchali, Suyash | 7 | 435 | 47 |
| Salman, Ahmed | 10 | 429 | Salman, Affan | 4 | 389 | 40 |
| Bilal Asher, Muhammad | 12 | 610 | Hawra Fatima, Syeda | 18 | 251 | 359 |
| Owais, Sehaan | 13 | 563 | Tanish | 41 | 223 | 340 |
| Dighe, Yuvraj | 15 | 399 | Paudel, Aryan | 48 | 268 | 131 |
| Asher, Manaal | 17 | 404 | Dhakal, Aayush | 47 | 321 | 83 |
| Manchali, Samarth | 19 | 498 | Bharti Aggarwal, Amyra | 30 | 257 | 241 |
| Jotwani, Aarush | 20 | 628 | Singhvi, Vihaan | 23 | 395 | 233 |
| Goyal, Ahana | 21 | 392 | Padumadasa, Archana | 53 | 382 | 10 |
| Oshan Weeraratne, Vershnil | 22 | 367 | Amarasinghe, Kithnuli | 57 | 335 | 32 |
| Jotwani, Samaira | 27 | 320 | Bastola, Krishna | 46 | 315 | 5 |
| Garg, Anvaya | 33 | 256 | Arora, Aarohi | 28 | 112 | 144 |
| Mallick, Samyukta | 36 | 282 | Parajuli, Vidit | 43 | 268 | 14 |
| S. Rathore, Aishwarya | 37 | 212 | Shah, Vaani | 38 | 185 | 27 |
| Talwar, Shiv | 39 | 313 | Rodriguez, Ricky | 60 | 282 | 31 |
| Navya | 40 | 194 | Kalra, Saanvi | 32 | 184 | 10 |
| Pandey, Arnav | 44 | 388 | Nimrada Chandrakumar, Sanuthi | 49 | 381 | 7 |
| Niure, Sirjan | 45 | 370 | Gupta, Pranjali | 29 | 204 | 166 |
| Hasarel Wijewardena, Pasindu | 50 | 404 | Gupta, Amay | 25 | 232 | 172 |
| De Silva, Thulnith | 51 | 479 | Aqmarul Harraz Azhan, Ahmad | 42 | 399 | 80 |
| Dilmith, Hivin | 52 | 491 | Grover, Rishik | 34 | 247 | 244 |
| Edirisinghe, Chanul | 55 | 271 | Bagga, Tavishi | 24 | 83 | 188 |
| Nimthakie Gammanpila, Nishanya | 58 | 489 | Borah, Eyan | 35 | 331 | 158 |
| Saechao, Siramol | 59 | 413 | Poddar, Ishika | 31 | 304 | 109 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.