Back to round index.
| Board | Who Plays Whom |
|---|---|
| Sirjan Niure (#45): bye. | |
| 1 | Hasham Hadi Khan (#1) *first* vs. Madhav Gopal Kamath (#2) 4peat |
| 2 | Affan Salman (#4) *first* vs. Adheesha Dissanayake (#6) 3peat |
| 3 | Pramit Rao (#9) *first* vs. Hivin Dilmith (#52) 5peat |
| 4 | Muhammad Bilal Asher (#12) *first* vs. Azlan Qazi (#14) 3peat |
| 5 | Sandali Vithanage (#16) *first* vs. Ali Salman (#5) repeat |
| 6 | Shane Abbas (#11) *first* vs. Ahmed Salman (#10) 3peat |
| 7 | Kavindu Malawaraarachchi (#54) *first* vs. Vinith Bawantha Owens (#56) repeat |
| 8 | Monis Hussain Khan (#3) *first* vs. Suyash Manchali (#7) 3peat |
| 9 | Sehaan Owais (#13) *first* vs. Samarth Manchali (#19) repeat |
| 10 | Ahana Goyal (#21) *first* vs. Thulnith De Silva (#51) |
| 11 | Archana Padumadasa (#53) *first* vs. Yuvraj Dighe (#15) |
| 12 | Ahmad Aqmarul Harraz Azhan (#42) *first* vs. Syeda Hawra Fatima (#18) repeat |
| 13 | Shreyas Gupta (#8) *first* vs. Aarush Jotwani (#20) repeat |
| 14 | Arnav Pandey (#44) *first* vs. Nishanya Nimthakie Gammanpila (#58) repeat |
| 15 | Manit Arora (#26) *first* vs. Anvaya Garg (#33) repeat |
| 16 | Chanul Edirisinghe (#55) *first* vs. Ishika Poddar (#31) repeat |
| 17 | Kithnuli Amarasinghe (#57) *first* vs. Siramol Saechao (#59) repeat |
| 18 | Manaal Asher (#17) *first* vs. Vershnil Oshan Weeraratne (#22) repeat |
| 19 | Tavishi Bagga (#24) *first* vs. Vihaan Singhvi (#23) 3peat |
| 20 | Shiv Talwar (#39) *first* vs. Eyan Borah (#35) |
| 21 | Pasindu Hasarel Wijewardena (#50) *first* vs. Sanuthi Nimrada Chandrakumar (#49) repeat |
| 22 | Krishna Bastola (#46) *first* vs. Aishwarya S. Rathore (#37) 3peat |
| 23 | Ricky Rodriguez (#60) *first* vs. Tanish (#41) |
| 24 | Samaira Jotwani (#27) *first* vs. Rishik Grover (#34) |
| 25 | Samyukta Mallick (#36) *first* vs. Amyra Bharti Aggarwal (#30) |
| 26 | Aayush Dhakal (#47) *first* vs. Pranjali Gupta (#29) |
| 27 | Navya (#40) *first* vs. Amay Gupta (#25) |
| 28 | Aryan Paudel (#48) *first* vs. Vidit Parajuli (#43) |
| 29 | Aarohi Arora (#28) *first* vs. Vaani Shah (#38) 8peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.