Back to round index.
| Board | Who Plays Whom |
|---|---|
| Tanish (#41): bye. | |
| 1 | Adheesha Dissanayake (#6) *first* vs. Madhav Gopal Kamath (#2) 5peat |
| 2 | Pramit Rao (#9) *first* vs. Hasham Hadi Khan (#1) repeat |
| 3 | Affan Salman (#4) *first* vs. Sandali Vithanage (#16) |
| 4 | Hivin Dilmith (#52) *first* vs. Ali Salman (#5) repeat |
| 5 | Muhammad Bilal Asher (#12) *first* vs. Kavindu Malawaraarachchi (#54) 4peat |
| 6 | Suyash Manchali (#7) *first* vs. Azlan Qazi (#14) |
| 7 | Sehaan Owais (#13) *first* vs. Ahmed Salman (#10) repeat |
| 8 | Samarth Manchali (#19) *first* vs. Shane Abbas (#11) 3peat |
| 9 | Vinith Bawantha Owens (#56) *first* vs. Archana Padumadasa (#53) repeat |
| 10 | Syeda Hawra Fatima (#18) *first* vs. Monis Hussain Khan (#3) |
| 11 | Shreyas Gupta (#8) *first* vs. Ahana Goyal (#21) repeat |
| 12 | Arnav Pandey (#44) *first* vs. Thulnith De Silva (#51) |
| 13 | Yuvraj Dighe (#15) *first* vs. Manit Arora (#26) 3peat |
| 14 | Ishika Poddar (#31) *first* vs. Ahmad Aqmarul Harraz Azhan (#42) |
| 15 | Aarush Jotwani (#20) *first* vs. Siramol Saechao (#59) |
| 16 | Nishanya Nimthakie Gammanpila (#58) *first* vs. Manaal Asher (#17) repeat |
| 17 | Anvaya Garg (#33) *first* vs. Vershnil Oshan Weeraratne (#22) repeat |
| 18 | Sanuthi Nimrada Chandrakumar (#49) *first* vs. Chanul Edirisinghe (#55) repeat |
| 19 | Pasindu Hasarel Wijewardena (#50) *first* vs. Kithnuli Amarasinghe (#57) 3peat |
| 20 | Vihaan Singhvi (#23) *first* vs. Ricky Rodriguez (#60) repeat |
| 21 | Tavishi Bagga (#24) *first* vs. Sirjan Niure (#45) |
| 22 | Samaira Jotwani (#27) *first* vs. Eyan Borah (#35) |
| 23 | Shiv Talwar (#39) *first* vs. Samyukta Mallick (#36) repeat |
| 24 | Amyra Bharti Aggarwal (#30) *first* vs. Aishwarya S. Rathore (#37) 3peat |
| 25 | Pranjali Gupta (#29) *first* vs. Krishna Bastola (#46) repeat |
| 26 | Rishik Grover (#34) *first* vs. Amay Gupta (#25) repeat |
| 27 | Aayush Dhakal (#47) *first* vs. Vidit Parajuli (#43) |
| 28 | Navya (#40) *first* vs. Aryan Paudel (#48) 4peat |
| 29 | Aarohi Arora (#28) *first* vs. Vaani Shah (#38) 7peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.