Back to round index.
| Board | Who Plays Whom |
|---|---|
| Samaira Jotwani (#27): bye. | |
| 1 | Affan Salman (#4) *first* vs. Adheesha Dissanayake (#6) repeat |
| 2 | Madhav Gopal Kamath (#2) *first* vs. Pramit Rao (#9) repeat |
| 3 | Sandali Vithanage (#16) *first* vs. Hasham Hadi Khan (#1) |
| 4 | Hivin Dilmith (#52) *first* vs. Samarth Manchali (#19) 3peat |
| 5 | Azlan Qazi (#14) *first* vs. Muhammad Bilal Asher (#12) repeat |
| 6 | Sehaan Owais (#13) *first* vs. Monis Hussain Khan (#3) |
| 7 | Ali Salman (#5) *first* vs. Suyash Manchali (#7) repeat |
| 8 | Kavindu Malawaraarachchi (#54) *first* vs. Ahmed Salman (#10) repeat |
| 9 | Vinith Bawantha Owens (#56) *first* vs. Archana Padumadasa (#53) |
| 10 | Ahmad Aqmarul Harraz Azhan (#42) *first* vs. Shreyas Gupta (#8) |
| 11 | Shane Abbas (#11) *first* vs. Thulnith De Silva (#51) |
| 12 | Arnav Pandey (#44) *first* vs. Manaal Asher (#17) repeat |
| 13 | Manit Arora (#26) *first* vs. Yuvraj Dighe (#15) repeat |
| 14 | Ishika Poddar (#31) *first* vs. Syeda Hawra Fatima (#18) |
| 15 | Siramol Saechao (#59) *first* vs. Pasindu Hasarel Wijewardena (#50) repeat |
| 16 | Ahana Goyal (#21) *first* vs. Nishanya Nimthakie Gammanpila (#58) repeat |
| 17 | Tavishi Bagga (#24) *first* vs. Vershnil Oshan Weeraratne (#22) |
| 18 | Chanul Edirisinghe (#55) *first* vs. Kithnuli Amarasinghe (#57) |
| 19 | Aarush Jotwani (#20) *first* vs. Sanuthi Nimrada Chandrakumar (#49) |
| 20 | Ricky Rodriguez (#60) *first* vs. Vihaan Singhvi (#23) |
| 21 | Krishna Bastola (#46) *first* vs. Anvaya Garg (#33) repeat |
| 22 | Eyan Borah (#35) *first* vs. Tanish (#41) |
| 23 | Shiv Talwar (#39) *first* vs. Samyukta Mallick (#36) |
| 24 | Aishwarya S. Rathore (#37) *first* vs. Amyra Bharti Aggarwal (#30) repeat |
| 25 | Pranjali Gupta (#29) *first* vs. Sirjan Niure (#45) repeat |
| 26 | Amay Gupta (#25) *first* vs. Rishik Grover (#34) |
| 27 | Aayush Dhakal (#47) *first* vs. Aryan Paudel (#48) |
| 28 | Vidit Parajuli (#43) *first* vs. Navya (#40) 4peat |
| 29 | Aarohi Arora (#28) *first* vs. Vaani Shah (#38) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.