Back to round index.
| Board | Who Plays Whom |
|---|---|
| Rishik Grover (#34): bye. | |
| 1 | Madhav Gopal Kamath (#2) *first* vs. Hasham Hadi Khan (#1) 3peat |
| 2 | Adheesha Dissanayake (#6) *first* vs. Hivin Dilmith (#52) |
| 3 | Suyash Manchali (#7) *first* vs. Affan Salman (#4) repeat |
| 4 | Ali Salman (#5) *first* vs. Pramit Rao (#9) 3peat |
| 5 | Sandali Vithanage (#16) *first* vs. Archana Padumadasa (#53) 3peat |
| 6 | Ahmad Aqmarul Harraz Azhan (#42) *first* vs. Sehaan Owais (#13) |
| 7 | Shane Abbas (#11) *first* vs. Samarth Manchali (#19) repeat |
| 8 | Muhammad Bilal Asher (#12) *first* vs. Kavindu Malawaraarachchi (#54) 3peat |
| 9 | Azlan Qazi (#14) *first* vs. Manit Arora (#26) |
| 10 | Monis Hussain Khan (#3) *first* vs. Vinith Bawantha Owens (#56) |
| 11 | Ahmed Salman (#10) *first* vs. Siramol Saechao (#59) |
| 12 | Manaal Asher (#17) *first* vs. Arnav Pandey (#44) |
| 13 | Yuvraj Dighe (#15) *first* vs. Syeda Hawra Fatima (#18) |
| 14 | Shreyas Gupta (#8) *first* vs. Aarush Jotwani (#20) |
| 15 | Thulnith De Silva (#51) *first* vs. Sanuthi Nimrada Chandrakumar (#49) repeat |
| 16 | Nishanya Nimthakie Gammanpila (#58) *first* vs. Ahana Goyal (#21) |
| 17 | Vihaan Singhvi (#23) *first* vs. Tavishi Bagga (#24) repeat |
| 18 | Eyan Borah (#35) *first* vs. Ishika Poddar (#31) repeat |
| 19 | Pasindu Hasarel Wijewardena (#50) *first* vs. Kithnuli Amarasinghe (#57) repeat |
| 20 | Anvaya Garg (#33) *first* vs. Ricky Rodriguez (#60) repeat |
| 21 | Tanish (#41) *first* vs. Vershnil Oshan Weeraratne (#22) |
| 22 | Samaira Jotwani (#27) *first* vs. Chanul Edirisinghe (#55) |
| 23 | Shiv Talwar (#39) *first* vs. Aishwarya S. Rathore (#37) |
| 24 | Samyukta Mallick (#36) *first* vs. Aayush Dhakal (#47) repeat |
| 25 | Krishna Bastola (#46) *first* vs. Pranjali Gupta (#29) |
| 26 | Amay Gupta (#25) *first* vs. Sirjan Niure (#45) 3peat |
| 27 | Aryan Paudel (#48) *first* vs. Navya (#40) repeat |
| 28 | Amyra Bharti Aggarwal (#30) *first* vs. Vidit Parajuli (#43) |
| 29 | Vaani Shah (#38) *first* vs. Aarohi Arora (#28) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.