Back to round index.
| Board | Who Plays Whom |
|---|---|
| Navya (#40): bye. | |
| 1 | Madhav Gopal Kamath (#2) *first* vs. Affan Salman (#4) |
| 2 | Adheesha Dissanayake (#6) *first* vs. Samarth Manchali (#19) |
| 3 | Suyash Manchali (#7) *first* vs. Hasham Hadi Khan (#1) |
| 4 | Pramit Rao (#9) *first* vs. Ali Salman (#5) |
| 5 | Archana Padumadasa (#53) *first* vs. Sandali Vithanage (#16) |
| 6 | Monis Hussain Khan (#3) *first* vs. Hivin Dilmith (#52) |
| 7 | Sehaan Owais (#13) *first* vs. Shreyas Gupta (#8) |
| 8 | Kavindu Malawaraarachchi (#54) *first* vs. Ahmed Salman (#10) |
| 9 | Aarush Jotwani (#20) *first* vs. Muhammad Bilal Asher (#12) |
| 10 | Pasindu Hasarel Wijewardena (#50) *first* vs. Azlan Qazi (#14) |
| 11 | Vinith Bawantha Owens (#56) *first* vs. Shane Abbas (#11) |
| 12 | Manaal Asher (#17) *first* vs. Ahana Goyal (#21) |
| 13 | Chanul Edirisinghe (#55) *first* vs. Syeda Hawra Fatima (#18) repeat |
| 14 | Ahmad Aqmarul Harraz Azhan (#42) *first* vs. Siramol Saechao (#59) |
| 15 | Vihaan Singhvi (#23) *first* vs. Sanuthi Nimrada Chandrakumar (#49) |
| 16 | Yuvraj Dighe (#15) *first* vs. Thulnith De Silva (#51) |
| 17 | Nishanya Nimthakie Gammanpila (#58) *first* vs. Manit Arora (#26) |
| 18 | Ishika Poddar (#31) *first* vs. Tavishi Bagga (#24) |
| 19 | Kithnuli Amarasinghe (#57) *first* vs. Anvaya Garg (#33) |
| 20 | Sirjan Niure (#45) *first* vs. Arnav Pandey (#44) |
| 21 | Pranjali Gupta (#29) *first* vs. Eyan Borah (#35) |
| 22 | Vidit Parajuli (#43) *first* vs. Amay Gupta (#25) |
| 23 | Tanish (#41) *first* vs. Rishik Grover (#34) |
| 24 | Shiv Talwar (#39) *first* vs. Aryan Paudel (#48) repeat |
| 25 | Ricky Rodriguez (#60) *first* vs. Vershnil Oshan Weeraratne (#22) |
| 26 | Samaira Jotwani (#27) *first* vs. Aayush Dhakal (#47) |
| 27 | Aishwarya S. Rathore (#37) *first* vs. Krishna Bastola (#46) repeat |
| 28 | Amyra Bharti Aggarwal (#30) *first* vs. Aarohi Arora (#28) repeat |
| 29 | Vaani Shah (#38) *first* vs. Samyukta Mallick (#36) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.