Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Adheesha Dissanayake (#6) *first* vs. Hasham Hadi Khan (#1) |
| 2 | Monis Hussain Khan (#3) *first* vs. Muhammad Ali (#5) |
| 3 | Sehaan Owais (#13) *first* vs. Sandali Vithanage (#16) |
| 4 | Affan Salman (#4) *first* vs. Pramit Rao (#9) |
| 5 | Samarth Manchali (#19) *first* vs. Shane Abbas (#11) |
| 6 | Hivin Dilmith (#52) *first* vs. Kavindu Malawaraarachchi (#54) |
| 7 | Ahmed Salman (#10) *first* vs. Thulnith De Silva (#51) |
| 8 | Madhav Gopal Kamath (#2) *first* vs. Vinith Bawantha Owens (#56) |
| 9 | Muhammad Bilal Asher (#12) *first* vs. Azlan Qazi (#14) |
| 10 | Aarush Jotwani (#20) *first* vs. Yuvraj Dighe (#15) |
| 11 | Suyash Manchali (#7) *first* vs. Nishanya Nimthakie Gammanpila (#58) |
| 12 | Chanul Edirisinghe (#55) *first* vs. Siramol Saechao (#59) |
| 13 | Shreyas Gupta (#8) *first* vs. Rishik Grover (#34) |
| 14 | Vershnil Oshan Weeraratne (#22) *first* vs. Manaal Asher (#17) |
| 15 | Arnav Pandey (#44) *first* vs. Ahana Goyal (#21) |
| 16 | Pasindu Hasarel Wijewardena (#50) *first* vs. Archana Padumadasa (#53) |
| 17 | Kithnuli Amarasinghe (#57) *first* vs. Syeda Hawra Fatima (#18) |
| 18 | Samyukta Mallick (#36) *first* vs. Sanuthi Nimrada Chandrakumar (#49) |
| 19 | Manit Arora (#26) *first* vs. Ahmad Aqmarul Harraz Azhan (#42) |
| 20 | Eyan Borah (#35) *first* vs. Ishika Poddar (#31) |
| 21 | Aishwarya S. Rathore (#37) *first* vs. Aayush Dhakal (#47) |
| 22 | Amyra Bharti Aggarwal (#30) *first* vs. Samaira Jotwani (#27) |
| 23 | Tanish (#41) *first* vs. Amay Gupta (#25) |
| 24 | Sirjan Niure (#45) *first* vs. Ricky Rodriguez (#60) |
| 25 | Shiv Talwar (#39) *first* vs. Vihaan Singhvi (#23) |
| 26 | Tavishi Bagga (#24) *first* vs. Anvaya Garg (#33) |
| 27 | Navya (#40) *first* vs. Aryan Paudel (#48) |
| 28 | Vaani Shah (#38) *first* vs. Krishna Bastola (#46) |
| 29 | Aarohi Arora (#28) *first* vs. Pranjali Gupta (#29) |
| 30 | Vidit Parajuli (#43) *first* vs. Saanvi Kalra (#32) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.