Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 8 | Shane Abbas (#11) 2nd | Samarth Manchali (#19) 1st 3peat |
| 19 | Kithnuli Amarasinghe (#57) 2nd | Pasindu Hasarel Wijewardena (#50) 1st 3peat |
| 14 | Ahmad Aqmarul Harraz Azhan (#42) 2nd | Ishika Poddar (#31) 1st |
| 29 | Aarohi Arora (#28) 1st | Vaani Shah (#38) 2nd 7peat |
| 13 | Manit Arora (#26) 2nd | Yuvraj Dighe (#15) 1st 3peat |
| 16 | Manaal Asher (#17) 2nd | Nishanya Nimthakie Gammanpila (#58) 1st repeat |
| 21 | Tavishi Bagga (#24) 1st | Sirjan Niure (#45) 2nd |
| 25 | Krishna Bastola (#46) 2nd | Pranjali Gupta (#29) 1st repeat |
| 9 | Vinith Bawantha Owens (#56) 1st | Archana Padumadasa (#53) 2nd repeat |
| 24 | Amyra Bharti Aggarwal (#30) 1st | Aishwarya S. Rathore (#37) 2nd 3peat |
| 5 | Muhammad Bilal Asher (#12) 1st | Kavindu Malawaraarachchi (#54) 2nd 4peat |
| 22 | Eyan Borah (#35) 2nd | Samaira Jotwani (#27) 1st |
| 12 | Thulnith De Silva (#51) 2nd | Arnav Pandey (#44) 1st |
| 27 | Aayush Dhakal (#47) 1st | Vidit Parajuli (#43) 2nd |
| 13 | Yuvraj Dighe (#15) 1st | Manit Arora (#26) 2nd 3peat |
| 4 | Hivin Dilmith (#52) 1st | Ali Salman (#5) 2nd repeat |
| 1 | Adheesha Dissanayake (#6) 1st | Madhav Gopal Kamath (#2) 2nd 5peat |
| 18 | Chanul Edirisinghe (#55) 2nd | Sanuthi Nimrada Chandrakumar (#49) 1st repeat |
| 17 | Anvaya Garg (#33) 1st | Vershnil Oshan Weeraratne (#22) 2nd repeat |
| 1 | Madhav Gopal Kamath (#2) 2nd | Adheesha Dissanayake (#6) 1st 5peat |
| 11 | Ahana Goyal (#21) 2nd | Shreyas Gupta (#8) 1st repeat |
| 26 | Rishik Grover (#34) 1st | Amay Gupta (#25) 2nd repeat |
| 26 | Amay Gupta (#25) 2nd | Rishik Grover (#34) 1st repeat |
| 25 | Pranjali Gupta (#29) 1st | Krishna Bastola (#46) 2nd repeat |
| 11 | Shreyas Gupta (#8) 1st | Ahana Goyal (#21) 2nd repeat |
| 2 | Hasham Hadi Khan (#1) 2nd | Pramit Rao (#9) 1st repeat |
| 19 | Pasindu Hasarel Wijewardena (#50) 1st | Kithnuli Amarasinghe (#57) 2nd 3peat |
| 10 | Syeda Hawra Fatima (#18) 1st | Monis Hussain Khan (#3) 2nd |
| 10 | Monis Hussain Khan (#3) 2nd | Syeda Hawra Fatima (#18) 1st |
| 15 | Aarush Jotwani (#20) 1st | Siramol Saechao (#59) 2nd |
| 22 | Samaira Jotwani (#27) 1st | Eyan Borah (#35) 2nd |
| 5 | Kavindu Malawaraarachchi (#54) 2nd | Muhammad Bilal Asher (#12) 1st 4peat |
| 23 | Samyukta Mallick (#36) 2nd | Shiv Talwar (#39) 1st repeat |
| 8 | Samarth Manchali (#19) 1st | Shane Abbas (#11) 2nd 3peat |
| 6 | Suyash Manchali (#7) 1st | Azlan Qazi (#14) 2nd |
| 28 | Navya (#40) 1st | Aryan Paudel (#48) 2nd 4peat |
| 18 | Sanuthi Nimrada Chandrakumar (#49) 1st | Chanul Edirisinghe (#55) 2nd repeat |
| 16 | Nishanya Nimthakie Gammanpila (#58) 1st | Manaal Asher (#17) 2nd repeat |
| 21 | Sirjan Niure (#45) 2nd | Tavishi Bagga (#24) 1st |
| 17 | Vershnil Oshan Weeraratne (#22) 2nd | Anvaya Garg (#33) 1st repeat |
| 7 | Sehaan Owais (#13) 1st | Ahmed Salman (#10) 2nd repeat |
| 9 | Archana Padumadasa (#53) 2nd | Vinith Bawantha Owens (#56) 1st repeat |
| 12 | Arnav Pandey (#44) 1st | Thulnith De Silva (#51) 2nd |
| 27 | Vidit Parajuli (#43) 2nd | Aayush Dhakal (#47) 1st |
| 28 | Aryan Paudel (#48) 2nd | Navya (#40) 1st 4peat |
| 14 | Ishika Poddar (#31) 1st | Ahmad Aqmarul Harraz Azhan (#42) 2nd |
| 6 | Azlan Qazi (#14) 2nd | Suyash Manchali (#7) 1st |
| 2 | Pramit Rao (#9) 1st | Hasham Hadi Khan (#1) 2nd repeat |
| 20 | Ricky Rodriguez (#60) 2nd | Vihaan Singhvi (#23) 1st repeat |
| 24 | Aishwarya S. Rathore (#37) 2nd | Amyra Bharti Aggarwal (#30) 1st 3peat |
| 15 | Siramol Saechao (#59) 2nd | Aarush Jotwani (#20) 1st |
| 3 | Affan Salman (#4) 1st | Sandali Vithanage (#16) 2nd |
| 7 | Ahmed Salman (#10) 2nd | Sehaan Owais (#13) 1st repeat |
| 4 | Ali Salman (#5) 2nd | Hivin Dilmith (#52) 1st repeat |
| 29 | Vaani Shah (#38) 2nd | Aarohi Arora (#28) 1st 7peat |
| 20 | Vihaan Singhvi (#23) 1st | Ricky Rodriguez (#60) 2nd repeat |
| 23 | Shiv Talwar (#39) 1st | Samyukta Mallick (#36) 2nd repeat |
| Tanish (#41) | bye | |
| 3 | Sandali Vithanage (#16) 2nd | Affan Salman (#4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.