Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 9 | Shane Abbas (#11) 2nd | Ahmed Salman (#10) 1st repeat |
| 21 | Kithnuli Amarasinghe (#57) 1st | Aishwarya S. Rathore (#37) 2nd |
| 8 | Ahmad Aqmarul Harraz Azhan (#42) 2nd | Monis Hussain Khan (#3) 1st repeat |
| 29 | Aarohi Arora (#28) 2nd | Vaani Shah (#38) 1st 4peat |
| 11 | Manit Arora (#26) 1st | Vinith Bawantha Owens (#56) 2nd |
| 10 | Manaal Asher (#17) 1st | Kavindu Malawaraarachchi (#54) 2nd |
| 15 | Tavishi Bagga (#24) 1st | Yuvraj Dighe (#15) 2nd |
| 23 | Krishna Bastola (#46) 2nd | Amay Gupta (#25) 1st |
| 11 | Vinith Bawantha Owens (#56) 2nd | Manit Arora (#26) 1st |
| 26 | Amyra Bharti Aggarwal (#30) 2nd | Aryan Paudel (#48) 1st repeat |
| 6 | Muhammad Bilal Asher (#12) 1st | Ali Salman (#5) 2nd |
| 20 | Eyan Borah (#35) 2nd | Chanul Edirisinghe (#55) 1st |
| 14 | Thulnith De Silva (#51) 1st | Nishanya Nimthakie Gammanpila (#58) 2nd |
| 27 | Aayush Dhakal (#47) 2nd | Sirjan Niure (#45) 1st |
| 15 | Yuvraj Dighe (#15) 2nd | Tavishi Bagga (#24) 1st |
| 3 | Hivin Dilmith (#52) 1st | Pramit Rao (#9) 2nd 3peat |
| 1 | Adheesha Dissanayake (#6) 1st | Madhav Gopal Kamath (#2) 2nd 3peat |
| 20 | Chanul Edirisinghe (#55) 1st | Eyan Borah (#35) 2nd |
| 22 | Anvaya Garg (#33) 2nd | Samyukta Mallick (#36) 1st repeat |
| 1 | Madhav Gopal Kamath (#2) 2nd | Adheesha Dissanayake (#6) 1st 3peat |
| 18 | Ahana Goyal (#21) 1st | Vihaan Singhvi (#23) 2nd |
| 25 | Rishik Grover (#34) 1st | Shiv Talwar (#39) 2nd repeat |
| 23 | Amay Gupta (#25) 1st | Krishna Bastola (#46) 2nd |
| Pranjali Gupta (#29) | bye | |
| 12 | Shreyas Gupta (#8) 2nd | Syeda Hawra Fatima (#18) 1st |
| 2 | Hasham Hadi Khan (#1) 1st | Affan Salman (#4) 2nd |
| 17 | Pasindu Hasarel Wijewardena (#50) 2nd | Sanuthi Nimrada Chandrakumar (#49) 1st |
| 12 | Syeda Hawra Fatima (#18) 1st | Shreyas Gupta (#8) 2nd |
| 8 | Monis Hussain Khan (#3) 1st | Ahmad Aqmarul Harraz Azhan (#42) 2nd repeat |
| 16 | Aarush Jotwani (#20) 2nd | Ishika Poddar (#31) 1st repeat |
| 24 | Samaira Jotwani (#27) 2nd | Tanish (#41) 1st repeat |
| 10 | Kavindu Malawaraarachchi (#54) 2nd | Manaal Asher (#17) 1st |
| 22 | Samyukta Mallick (#36) 1st | Anvaya Garg (#33) 2nd repeat |
| 5 | Samarth Manchali (#19) 1st | Suyash Manchali (#7) 2nd |
| 5 | Suyash Manchali (#7) 2nd | Samarth Manchali (#19) 1st |
| 28 | Navya (#40) 1st | Vidit Parajuli (#43) 2nd 3peat |
| 17 | Sanuthi Nimrada Chandrakumar (#49) 1st | Pasindu Hasarel Wijewardena (#50) 2nd |
| 14 | Nishanya Nimthakie Gammanpila (#58) 2nd | Thulnith De Silva (#51) 1st |
| 27 | Sirjan Niure (#45) 1st | Aayush Dhakal (#47) 2nd |
| 19 | Vershnil Oshan Weeraratne (#22) 1st | Ricky Rodriguez (#60) 2nd repeat |
| 4 | Sehaan Owais (#13) 1st | Sandali Vithanage (#16) 2nd repeat |
| 7 | Archana Padumadasa (#53) 1st | Azlan Qazi (#14) 2nd repeat |
| 13 | Arnav Pandey (#44) 2nd | Siramol Saechao (#59) 1st repeat |
| 28 | Vidit Parajuli (#43) 2nd | Navya (#40) 1st 3peat |
| 26 | Aryan Paudel (#48) 1st | Amyra Bharti Aggarwal (#30) 2nd repeat |
| 16 | Ishika Poddar (#31) 1st | Aarush Jotwani (#20) 2nd repeat |
| 7 | Azlan Qazi (#14) 2nd | Archana Padumadasa (#53) 1st repeat |
| 3 | Pramit Rao (#9) 2nd | Hivin Dilmith (#52) 1st 3peat |
| 19 | Ricky Rodriguez (#60) 2nd | Vershnil Oshan Weeraratne (#22) 1st repeat |
| 21 | Aishwarya S. Rathore (#37) 2nd | Kithnuli Amarasinghe (#57) 1st |
| 13 | Siramol Saechao (#59) 1st | Arnav Pandey (#44) 2nd repeat |
| 2 | Affan Salman (#4) 2nd | Hasham Hadi Khan (#1) 1st |
| 9 | Ahmed Salman (#10) 1st | Shane Abbas (#11) 2nd repeat |
| 6 | Ali Salman (#5) 2nd | Muhammad Bilal Asher (#12) 1st |
| 29 | Vaani Shah (#38) 1st | Aarohi Arora (#28) 2nd 4peat |
| 18 | Vihaan Singhvi (#23) 2nd | Ahana Goyal (#21) 1st |
| 25 | Shiv Talwar (#39) 2nd | Rishik Grover (#34) 1st repeat |
| 24 | Tanish (#41) 1st | Samaira Jotwani (#27) 2nd repeat |
| 4 | Sandali Vithanage (#16) 2nd | Sehaan Owais (#13) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.