Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 11 | Shane Abbas (#11) 2nd | Vinith Bawantha Owens (#56) 1st |
| 19 | Kithnuli Amarasinghe (#57) 1st | Anvaya Garg (#33) 2nd |
| 14 | Ahmad Aqmarul Harraz Azhan (#42) 1st | Siramol Saechao (#59) 2nd |
| 28 | Aarohi Arora (#28) 2nd | Amyra Bharti Aggarwal (#30) 1st repeat |
| 17 | Manit Arora (#26) 2nd | Nishanya Nimthakie Gammanpila (#58) 1st |
| 12 | Manaal Asher (#17) 1st | Ahana Goyal (#21) 2nd |
| 18 | Tavishi Bagga (#24) 2nd | Ishika Poddar (#31) 1st |
| 27 | Krishna Bastola (#46) 2nd | Aishwarya S. Rathore (#37) 1st repeat |
| 11 | Vinith Bawantha Owens (#56) 1st | Shane Abbas (#11) 2nd |
| 28 | Amyra Bharti Aggarwal (#30) 1st | Aarohi Arora (#28) 2nd repeat |
| 9 | Muhammad Bilal Asher (#12) 2nd | Aarush Jotwani (#20) 1st |
| 21 | Eyan Borah (#35) 2nd | Pranjali Gupta (#29) 1st |
| 16 | Thulnith De Silva (#51) 2nd | Yuvraj Dighe (#15) 1st |
| 26 | Aayush Dhakal (#47) 2nd | Samaira Jotwani (#27) 1st |
| 16 | Yuvraj Dighe (#15) 1st | Thulnith De Silva (#51) 2nd |
| 6 | Hivin Dilmith (#52) 2nd | Monis Hussain Khan (#3) 1st |
| 2 | Adheesha Dissanayake (#6) 1st | Samarth Manchali (#19) 2nd |
| 13 | Chanul Edirisinghe (#55) 1st | Syeda Hawra Fatima (#18) 2nd repeat |
| 19 | Anvaya Garg (#33) 2nd | Kithnuli Amarasinghe (#57) 1st |
| 1 | Madhav Gopal Kamath (#2) 1st | Affan Salman (#4) 2nd |
| 12 | Ahana Goyal (#21) 2nd | Manaal Asher (#17) 1st |
| 23 | Rishik Grover (#34) 2nd | Tanish (#41) 1st |
| 22 | Amay Gupta (#25) 2nd | Vidit Parajuli (#43) 1st |
| 21 | Pranjali Gupta (#29) 1st | Eyan Borah (#35) 2nd |
| 7 | Shreyas Gupta (#8) 2nd | Sehaan Owais (#13) 1st |
| 3 | Hasham Hadi Khan (#1) 2nd | Suyash Manchali (#7) 1st |
| 10 | Pasindu Hasarel Wijewardena (#50) 1st | Azlan Qazi (#14) 2nd |
| 13 | Syeda Hawra Fatima (#18) 2nd | Chanul Edirisinghe (#55) 1st repeat |
| 6 | Monis Hussain Khan (#3) 1st | Hivin Dilmith (#52) 2nd |
| 9 | Aarush Jotwani (#20) 1st | Muhammad Bilal Asher (#12) 2nd |
| 26 | Samaira Jotwani (#27) 1st | Aayush Dhakal (#47) 2nd |
| 8 | Kavindu Malawaraarachchi (#54) 1st | Ahmed Salman (#10) 2nd |
| 29 | Samyukta Mallick (#36) 2nd | Vaani Shah (#38) 1st repeat |
| 2 | Samarth Manchali (#19) 2nd | Adheesha Dissanayake (#6) 1st |
| 3 | Suyash Manchali (#7) 1st | Hasham Hadi Khan (#1) 2nd |
| Navya (#40) | bye | |
| 15 | Sanuthi Nimrada Chandrakumar (#49) 2nd | Vihaan Singhvi (#23) 1st |
| 17 | Nishanya Nimthakie Gammanpila (#58) 1st | Manit Arora (#26) 2nd |
| 20 | Sirjan Niure (#45) 1st | Arnav Pandey (#44) 2nd |
| 25 | Vershnil Oshan Weeraratne (#22) 2nd | Ricky Rodriguez (#60) 1st |
| 7 | Sehaan Owais (#13) 1st | Shreyas Gupta (#8) 2nd |
| 5 | Archana Padumadasa (#53) 1st | Sandali Vithanage (#16) 2nd |
| 20 | Arnav Pandey (#44) 2nd | Sirjan Niure (#45) 1st |
| 22 | Vidit Parajuli (#43) 1st | Amay Gupta (#25) 2nd |
| 24 | Aryan Paudel (#48) 2nd | Shiv Talwar (#39) 1st repeat |
| 18 | Ishika Poddar (#31) 1st | Tavishi Bagga (#24) 2nd |
| 10 | Azlan Qazi (#14) 2nd | Pasindu Hasarel Wijewardena (#50) 1st |
| 4 | Pramit Rao (#9) 1st | Ali Salman (#5) 2nd |
| 25 | Ricky Rodriguez (#60) 1st | Vershnil Oshan Weeraratne (#22) 2nd |
| 27 | Aishwarya S. Rathore (#37) 1st | Krishna Bastola (#46) 2nd repeat |
| 14 | Siramol Saechao (#59) 2nd | Ahmad Aqmarul Harraz Azhan (#42) 1st |
| 1 | Affan Salman (#4) 2nd | Madhav Gopal Kamath (#2) 1st |
| 8 | Ahmed Salman (#10) 2nd | Kavindu Malawaraarachchi (#54) 1st |
| 4 | Ali Salman (#5) 2nd | Pramit Rao (#9) 1st |
| 29 | Vaani Shah (#38) 1st | Samyukta Mallick (#36) 2nd repeat |
| 15 | Vihaan Singhvi (#23) 1st | Sanuthi Nimrada Chandrakumar (#49) 2nd |
| 24 | Shiv Talwar (#39) 1st | Aryan Paudel (#48) 2nd repeat |
| 23 | Tanish (#41) 1st | Rishik Grover (#34) 2nd |
| 5 | Sandali Vithanage (#16) 2nd | Archana Padumadasa (#53) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.