Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 7 | Shane Abbas (#11) 1st | Aarush Jotwani (#20) 2nd |
| 17 | Kithnuli Amarasinghe (#57) 2nd | Tavishi Bagga (#24) 1st |
| 18 | Ahmad Aqmarul Harraz Azhan (#42) 2nd | Tanish (#41) 1st |
| 28 | Aarohi Arora (#28) 1st | Aryan Paudel (#48) 2nd |
| 15 | Manit Arora (#26) 1st | Yuvraj Dighe (#15) 2nd |
| 14 | Manaal Asher (#17) 1st | Nishanya Nimthakie Gammanpila (#58) 2nd |
| 17 | Tavishi Bagga (#24) 1st | Kithnuli Amarasinghe (#57) 2nd |
| 25 | Krishna Bastola (#46) 1st | Samaira Jotwani (#27) 2nd repeat |
| 10 | Vinith Bawantha Owens (#56) 2nd | Shreyas Gupta (#8) 1st repeat |
| Amyra Bharti Aggarwal (#30) | bye | |
| 9 | Muhammad Bilal Asher (#12) 1st | Sehaan Owais (#13) 2nd |
| 19 | Eyan Borah (#35) 2nd | Sanuthi Nimrada Chandrakumar (#49) 1st |
| 13 | Thulnith De Silva (#51) 1st | Vihaan Singhvi (#23) 2nd |
| 26 | Aayush Dhakal (#47) 1st | Shiv Talwar (#39) 2nd |
| 15 | Yuvraj Dighe (#15) 2nd | Manit Arora (#26) 1st |
| 4 | Hivin Dilmith (#52) 1st | Ahmed Salman (#10) 2nd |
| 1 | Adheesha Dissanayake (#6) 2nd | Madhav Gopal Kamath (#2) 1st repeat |
| 16 | Chanul Edirisinghe (#55) 2nd | Arnav Pandey (#44) 1st |
| 22 | Anvaya Garg (#33) 1st | Vidit Parajuli (#43) 2nd |
| 1 | Madhav Gopal Kamath (#2) 1st | Adheesha Dissanayake (#6) 2nd repeat |
| 8 | Ahana Goyal (#21) 1st | Monis Hussain Khan (#3) 2nd |
| 21 | Rishik Grover (#34) 1st | Ishika Poddar (#31) 2nd |
| 23 | Amay Gupta (#25) 1st | Ricky Rodriguez (#60) 2nd |
| 24 | Pranjali Gupta (#29) 2nd | Vershnil Oshan Weeraratne (#22) 1st |
| 10 | Shreyas Gupta (#8) 1st | Vinith Bawantha Owens (#56) 2nd repeat |
| 5 | Hasham Hadi Khan (#1) 2nd | Pramit Rao (#9) 1st |
| 12 | Pasindu Hasarel Wijewardena (#50) 2nd | Syeda Hawra Fatima (#18) 1st |
| 12 | Syeda Hawra Fatima (#18) 1st | Pasindu Hasarel Wijewardena (#50) 2nd |
| 8 | Monis Hussain Khan (#3) 2nd | Ahana Goyal (#21) 1st |
| 7 | Aarush Jotwani (#20) 2nd | Shane Abbas (#11) 1st |
| 25 | Samaira Jotwani (#27) 2nd | Krishna Bastola (#46) 1st repeat |
| 6 | Kavindu Malawaraarachchi (#54) 2nd | Sandali Vithanage (#16) 1st |
| 27 | Samyukta Mallick (#36) 1st | Navya (#40) 2nd |
| 2 | Samarth Manchali (#19) 1st | Ali Salman (#5) 2nd repeat |
| 3 | Suyash Manchali (#7) 2nd | Affan Salman (#4) 1st |
| 27 | Navya (#40) 2nd | Samyukta Mallick (#36) 1st |
| 19 | Sanuthi Nimrada Chandrakumar (#49) 1st | Eyan Borah (#35) 2nd |
| 14 | Nishanya Nimthakie Gammanpila (#58) 2nd | Manaal Asher (#17) 1st |
| 20 | Sirjan Niure (#45) 2nd | Siramol Saechao (#59) 1st |
| 24 | Vershnil Oshan Weeraratne (#22) 1st | Pranjali Gupta (#29) 2nd |
| 9 | Sehaan Owais (#13) 2nd | Muhammad Bilal Asher (#12) 1st |
| 11 | Archana Padumadasa (#53) 2nd | Azlan Qazi (#14) 1st |
| 16 | Arnav Pandey (#44) 1st | Chanul Edirisinghe (#55) 2nd |
| 22 | Vidit Parajuli (#43) 2nd | Anvaya Garg (#33) 1st |
| 28 | Aryan Paudel (#48) 2nd | Aarohi Arora (#28) 1st |
| 21 | Ishika Poddar (#31) 2nd | Rishik Grover (#34) 1st |
| 11 | Azlan Qazi (#14) 1st | Archana Padumadasa (#53) 2nd |
| 5 | Pramit Rao (#9) 1st | Hasham Hadi Khan (#1) 2nd |
| 23 | Ricky Rodriguez (#60) 2nd | Amay Gupta (#25) 1st |
| 29 | Aishwarya S. Rathore (#37) 2nd | Vaani Shah (#38) 1st repeat |
| 20 | Siramol Saechao (#59) 1st | Sirjan Niure (#45) 2nd |
| 3 | Affan Salman (#4) 1st | Suyash Manchali (#7) 2nd |
| 4 | Ahmed Salman (#10) 2nd | Hivin Dilmith (#52) 1st |
| 2 | Ali Salman (#5) 2nd | Samarth Manchali (#19) 1st repeat |
| 29 | Vaani Shah (#38) 1st | Aishwarya S. Rathore (#37) 2nd repeat |
| 13 | Vihaan Singhvi (#23) 2nd | Thulnith De Silva (#51) 1st |
| 26 | Shiv Talwar (#39) 2nd | Aayush Dhakal (#47) 1st |
| 18 | Tanish (#41) 1st | Ahmad Aqmarul Harraz Azhan (#42) 2nd |
| 6 | Sandali Vithanage (#16) 1st | Kavindu Malawaraarachchi (#54) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.