Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 6 | Shane Abbas (#11) 2nd | Muhammad Ali (#5) 1st |
| 6 | Muhammad Ali (#5) 1st | Shane Abbas (#11) 2nd |
| 19 | Kithnuli Amarasinghe (#57) 1st | Samaira Jotwani (#27) 2nd |
| 11 | Ahmad Aqmarul Harraz Azhan (#42) 2nd | Vinith Bawantha Owens (#56) 1st |
| Aarohi Arora (#28) | bye | |
| 14 | Manit Arora (#26) 1st | Aarush Jotwani (#20) 2nd |
| 12 | Manaal Asher (#17) 2nd | Azlan Qazi (#14) 1st |
| 23 | Tavishi Bagga (#24) 1st | Krishna Bastola (#46) 2nd |
| 23 | Krishna Bastola (#46) 2nd | Tavishi Bagga (#24) 1st |
| 11 | Vinith Bawantha Owens (#56) 1st | Ahmad Aqmarul Harraz Azhan (#42) 2nd |
| 25 | Amyra Bharti Aggarwal (#30) 2nd | Amay Gupta (#25) 1st |
| 5 | Muhammad Bilal Asher (#12) 2nd | Monis Hussain Khan (#3) 1st |
| 18 | Eyan Borah (#35) 2nd | Ahana Goyal (#21) 1st |
| 9 | Thulnith De Silva (#51) 2nd | Sehaan Owais (#13) 1st |
| 26 | Aayush Dhakal (#47) 2nd | Ricky Rodriguez (#60) 1st |
| 15 | Yuvraj Dighe (#15) 2nd | Sanuthi Nimrada Chandrakumar (#49) 1st |
| 1 | Hivin Dilmith (#52) 1st | Hasham Hadi Khan (#1) 2nd |
| 2 | Adheesha Dissanayake (#6) 1st | Madhav Gopal Kamath (#2) 2nd |
| 20 | Chanul Edirisinghe (#55) 2nd | Navya (#40) 1st |
| 27 | Anvaya Garg (#33) 1st | Samyukta Mallick (#36) 2nd |
| 2 | Madhav Gopal Kamath (#2) 2nd | Adheesha Dissanayake (#6) 1st |
| 18 | Ahana Goyal (#21) 1st | Eyan Borah (#35) 2nd |
| 22 | Rishik Grover (#34) 1st | Pranjali Gupta (#29) 2nd |
| 25 | Amay Gupta (#25) 1st | Amyra Bharti Aggarwal (#30) 2nd |
| 22 | Pranjali Gupta (#29) 2nd | Rishik Grover (#34) 1st |
| 4 | Shreyas Gupta (#8) 1st | Suyash Manchali (#7) 2nd |
| 1 | Hasham Hadi Khan (#1) 2nd | Hivin Dilmith (#52) 1st |
| 16 | Pasindu Hasarel Wijewardena (#50) 2nd | Ishika Poddar (#31) 1st |
| 13 | Syeda Hawra Fatima (#18) 1st | Archana Padumadasa (#53) 2nd repeat |
| 5 | Monis Hussain Khan (#3) 1st | Muhammad Bilal Asher (#12) 2nd |
| 14 | Aarush Jotwani (#20) 2nd | Manit Arora (#26) 1st |
| 19 | Samaira Jotwani (#27) 2nd | Kithnuli Amarasinghe (#57) 1st |
| 10 | Kavindu Malawaraarachchi (#54) 2nd | Arnav Pandey (#44) 1st |
| 27 | Samyukta Mallick (#36) 2nd | Anvaya Garg (#33) 1st |
| 3 | Samarth Manchali (#19) 2nd | Ahmed Salman (#10) 1st |
| 4 | Suyash Manchali (#7) 2nd | Shreyas Gupta (#8) 1st |
| 20 | Navya (#40) 1st | Chanul Edirisinghe (#55) 2nd |
| 15 | Sanuthi Nimrada Chandrakumar (#49) 1st | Yuvraj Dighe (#15) 2nd |
| 8 | Nishanya Nimthakie Gammanpila (#58) 2nd | Affan Salman (#4) 1st |
| 24 | Sirjan Niure (#45) 2nd | Aishwarya S. Rathore (#37) 1st |
| 21 | Vershnil Oshan Weeraratne (#22) 2nd | Siramol Saechao (#59) 1st |
| 9 | Sehaan Owais (#13) 1st | Thulnith De Silva (#51) 2nd |
| 13 | Archana Padumadasa (#53) 2nd | Syeda Hawra Fatima (#18) 1st repeat |
| 10 | Arnav Pandey (#44) 1st | Kavindu Malawaraarachchi (#54) 2nd |
| 29 | Vidit Parajuli (#43) 1st | Vaani Shah (#38) 2nd |
| 28 | Aryan Paudel (#48) 1st | Shiv Talwar (#39) 2nd |
| 16 | Ishika Poddar (#31) 1st | Pasindu Hasarel Wijewardena (#50) 2nd |
| 12 | Azlan Qazi (#14) 1st | Manaal Asher (#17) 2nd |
| 7 | Pramit Rao (#9) 2nd | Sandali Vithanage (#16) 1st |
| 26 | Ricky Rodriguez (#60) 1st | Aayush Dhakal (#47) 2nd |
| 24 | Aishwarya S. Rathore (#37) 1st | Sirjan Niure (#45) 2nd |
| 21 | Siramol Saechao (#59) 1st | Vershnil Oshan Weeraratne (#22) 2nd |
| 8 | Affan Salman (#4) 1st | Nishanya Nimthakie Gammanpila (#58) 2nd |
| 3 | Ahmed Salman (#10) 1st | Samarth Manchali (#19) 2nd |
| 29 | Vaani Shah (#38) 2nd | Vidit Parajuli (#43) 1st |
| 17 | Vihaan Singhvi (#23) 1st | Tanish (#41) 2nd |
| 28 | Shiv Talwar (#39) 2nd | Aryan Paudel (#48) 1st |
| 17 | Tanish (#41) 2nd | Vihaan Singhvi (#23) 1st |
| 7 | Sandali Vithanage (#16) 1st | Pramit Rao (#9) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.