Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Shane Abbas (#11) 1st | Hasham Hadi Khan (#1) 2nd |
| 4 | Muhammad Ali (#5) 2nd | Adheesha Dissanayake (#6) 1st |
| 12 | Kithnuli Amarasinghe (#57) 1st | Amyra Bharti Aggarwal (#30) 2nd |
| 15 | Ahmad Aqmarul Harraz Azhan (#42) 1st | Vershnil Oshan Weeraratne (#22) 2nd |
| 29 | Aarohi Arora (#28) 2nd | Saanvi Kalra (#32) 1st |
| 17 | Manit Arora (#26) 1st | Manaal Asher (#17) 2nd |
| 17 | Manaal Asher (#17) 2nd | Manit Arora (#26) 1st |
| 23 | Tavishi Bagga (#24) 1st | Vihaan Singhvi (#23) 2nd |
| 28 | Krishna Bastola (#46) 1st | Navya (#40) 2nd |
| 5 | Vinith Bawantha Owens (#56) 2nd | Ahmed Salman (#10) 1st |
| 12 | Amyra Bharti Aggarwal (#30) 2nd | Kithnuli Amarasinghe (#57) 1st |
| 9 | Muhammad Bilal Asher (#12) 1st | Suyash Manchali (#7) 2nd |
| 21 | Eyan Borah (#35) 2nd | Arnav Pandey (#44) 1st |
| 7 | Thulnith De Silva (#51) 2nd | Hivin Dilmith (#52) 1st |
| 19 | Aayush Dhakal (#47) 1st | Syeda Hawra Fatima (#18) 2nd |
| 14 | Yuvraj Dighe (#15) 2nd | Nishanya Nimthakie Gammanpila (#58) 1st |
| 7 | Hivin Dilmith (#52) 1st | Thulnith De Silva (#51) 2nd |
| 4 | Adheesha Dissanayake (#6) 1st | Muhammad Ali (#5) 2nd |
| 11 | Chanul Edirisinghe (#55) 2nd | Archana Padumadasa (#53) 1st |
| 27 | Anvaya Garg (#33) 1st | Sirjan Niure (#45) 2nd |
| 8 | Madhav Gopal Kamath (#2) 2nd | Rishik Grover (#34) 1st |
| 20 | Ahana Goyal (#21) 2nd | Amay Gupta (#25) 1st |
| 8 | Rishik Grover (#34) 1st | Madhav Gopal Kamath (#2) 2nd |
| 20 | Amay Gupta (#25) 1st | Ahana Goyal (#21) 2nd |
| 26 | Pranjali Gupta (#29) 1st | Vaani Shah (#38) 2nd |
| 16 | Shreyas Gupta (#8) 2nd | Siramol Saechao (#59) 1st |
| 3 | Hasham Hadi Khan (#1) 2nd | Shane Abbas (#11) 1st |
| 25 | Pasindu Hasarel Wijewardena (#50) 1st | Samaira Jotwani (#27) 2nd |
| 19 | Syeda Hawra Fatima (#18) 2nd | Aayush Dhakal (#47) 1st |
| 1 | Monis Hussain Khan (#3) 2nd | Sandali Vithanage (#16) 1st |
| 13 | Aarush Jotwani (#20) 1st | Ishika Poddar (#31) 2nd |
| 25 | Samaira Jotwani (#27) 2nd | Pasindu Hasarel Wijewardena (#50) 1st |
| 29 | Saanvi Kalra (#32) 1st | Aarohi Arora (#28) 2nd |
| 2 | Kavindu Malawaraarachchi (#54) 1st | Affan Salman (#4) 2nd |
| 22 | Samyukta Mallick (#36) 2nd | Aishwarya S. Rathore (#37) 1st |
| 6 | Samarth Manchali (#19) 1st | Sehaan Owais (#13) 2nd |
| 9 | Suyash Manchali (#7) 2nd | Muhammad Bilal Asher (#12) 1st |
| 28 | Navya (#40) 2nd | Krishna Bastola (#46) 1st |
| 18 | Sanuthi Nimrada Chandrakumar (#49) 2nd | Tanish (#41) 1st |
| 14 | Nishanya Nimthakie Gammanpila (#58) 1st | Yuvraj Dighe (#15) 2nd |
| 27 | Sirjan Niure (#45) 2nd | Anvaya Garg (#33) 1st |
| 15 | Vershnil Oshan Weeraratne (#22) 2nd | Ahmad Aqmarul Harraz Azhan (#42) 1st |
| 6 | Sehaan Owais (#13) 2nd | Samarth Manchali (#19) 1st |
| 11 | Archana Padumadasa (#53) 1st | Chanul Edirisinghe (#55) 2nd |
| 21 | Arnav Pandey (#44) 1st | Eyan Borah (#35) 2nd |
| 30 | Vidit Parajuli (#43) 1st | Shiv Talwar (#39) 2nd |
| 24 | Aryan Paudel (#48) 1st | Ricky Rodriguez (#60) 2nd |
| 13 | Ishika Poddar (#31) 2nd | Aarush Jotwani (#20) 1st |
| 10 | Azlan Qazi (#14) 1st | Pramit Rao (#9) 2nd |
| 10 | Pramit Rao (#9) 2nd | Azlan Qazi (#14) 1st |
| 24 | Ricky Rodriguez (#60) 2nd | Aryan Paudel (#48) 1st |
| 22 | Aishwarya S. Rathore (#37) 1st | Samyukta Mallick (#36) 2nd |
| 16 | Siramol Saechao (#59) 1st | Shreyas Gupta (#8) 2nd |
| 2 | Affan Salman (#4) 2nd | Kavindu Malawaraarachchi (#54) 1st |
| 5 | Ahmed Salman (#10) 1st | Vinith Bawantha Owens (#56) 2nd |
| 26 | Vaani Shah (#38) 2nd | Pranjali Gupta (#29) 1st |
| 23 | Vihaan Singhvi (#23) 2nd | Tavishi Bagga (#24) 1st |
| 30 | Shiv Talwar (#39) 2nd | Vidit Parajuli (#43) 1st |
| 18 | Tanish (#41) 1st | Sanuthi Nimrada Chandrakumar (#49) 2nd |
| 1 | Sandali Vithanage (#16) 1st | Monis Hussain Khan (#3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.