Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 10 | Shane Abbas (#11) 1st | Vihaan Singhvi (#23) 2nd |
| 5 | Muhammad Ali (#5) 1st | Pasindu Hasarel Wijewardena (#50) 2nd |
| 18 | Kithnuli Amarasinghe (#57) 2nd | Vaani Shah (#38) 1st |
| 3 | Ahmad Aqmarul Harraz Azhan (#42) 2nd | Ahmed Salman (#10) 1st |
| 21 | Aarohi Arora (#28) 2nd | Archana Padumadasa (#53) 1st |
| 27 | Manit Arora (#26) 2nd | Anvaya Garg (#33) 1st |
| 6 | Manaal Asher (#17) 1st | Adheesha Dissanayake (#6) 2nd |
| 28 | Tavishi Bagga (#24) 2nd | Samaira Jotwani (#27) 1st |
| 23 | Krishna Bastola (#46) 1st | Vershnil Oshan Weeraratne (#22) 2nd |
| 14 | Vinith Bawantha Owens (#56) 1st | Nishanya Nimthakie Gammanpila (#58) 2nd |
| 24 | Amyra Bharti Aggarwal (#30) 2nd | Pranjali Gupta (#29) 1st |
| 1 | Muhammad Bilal Asher (#12) 2nd | Sandali Vithanage (#16) 1st |
| 7 | Eyan Borah (#35) 2nd | Suyash Manchali (#7) 1st |
| 11 | Thulnith De Silva (#51) 2nd | Affan Salman (#4) 1st |
| 26 | Aayush Dhakal (#47) 1st | Tanish (#41) 2nd |
| 25 | Yuvraj Dighe (#15) 1st | Sirjan Niure (#45) 2nd |
| 2 | Hivin Dilmith (#52) 1st | Pramit Rao (#9) 2nd |
| 6 | Adheesha Dissanayake (#6) 2nd | Manaal Asher (#17) 1st |
| 4 | Chanul Edirisinghe (#55) 1st | Monis Hussain Khan (#3) 2nd |
| 27 | Anvaya Garg (#33) 1st | Manit Arora (#26) 2nd |
| 8 | Madhav Gopal Kamath (#2) 1st | Shreyas Gupta (#8) 2nd |
| 20 | Ahana Goyal (#21) 1st | Samyukta Mallick (#36) 2nd |
| 29 | Rishik Grover (#34) 2nd | Vidit Parajuli (#43) 1st |
| 22 | Amay Gupta (#25) 1st | Aishwarya S. Rathore (#37) 2nd |
| 24 | Pranjali Gupta (#29) 1st | Amyra Bharti Aggarwal (#30) 2nd |
| 8 | Shreyas Gupta (#8) 2nd | Madhav Gopal Kamath (#2) 1st |
| 9 | Hasham Hadi Khan (#1) 1st | Arnav Pandey (#44) 2nd |
| 5 | Pasindu Hasarel Wijewardena (#50) 2nd | Muhammad Ali (#5) 1st |
| 12 | Syeda Hawra Fatima (#18) 2nd | Sehaan Owais (#13) 1st |
| 4 | Monis Hussain Khan (#3) 2nd | Chanul Edirisinghe (#55) 1st |
| 19 | Aarush Jotwani (#20) 1st | Shiv Talwar (#39) 2nd |
| 28 | Samaira Jotwani (#27) 1st | Tavishi Bagga (#24) 2nd |
| 30 | Saanvi Kalra (#32) 1st | Aryan Paudel (#48) 2nd |
| 13 | Kavindu Malawaraarachchi (#54) 1st | Sanuthi Nimrada Chandrakumar (#49) 2nd |
| 20 | Samyukta Mallick (#36) 2nd | Ahana Goyal (#21) 1st |
| 16 | Samarth Manchali (#19) 2nd | Ricky Rodriguez (#60) 1st |
| 7 | Suyash Manchali (#7) 1st | Eyan Borah (#35) 2nd |
| 17 | Navya (#40) 2nd | Ishika Poddar (#31) 1st |
| 13 | Sanuthi Nimrada Chandrakumar (#49) 2nd | Kavindu Malawaraarachchi (#54) 1st |
| 14 | Nishanya Nimthakie Gammanpila (#58) 2nd | Vinith Bawantha Owens (#56) 1st |
| 25 | Sirjan Niure (#45) 2nd | Yuvraj Dighe (#15) 1st |
| 23 | Vershnil Oshan Weeraratne (#22) 2nd | Krishna Bastola (#46) 1st |
| 12 | Sehaan Owais (#13) 1st | Syeda Hawra Fatima (#18) 2nd |
| 21 | Archana Padumadasa (#53) 1st | Aarohi Arora (#28) 2nd |
| 9 | Arnav Pandey (#44) 2nd | Hasham Hadi Khan (#1) 1st |
| 29 | Vidit Parajuli (#43) 1st | Rishik Grover (#34) 2nd |
| 30 | Aryan Paudel (#48) 2nd | Saanvi Kalra (#32) 1st |
| 17 | Ishika Poddar (#31) 1st | Navya (#40) 2nd |
| 15 | Azlan Qazi (#14) 1st | Siramol Saechao (#59) 2nd |
| 2 | Pramit Rao (#9) 2nd | Hivin Dilmith (#52) 1st |
| 16 | Ricky Rodriguez (#60) 1st | Samarth Manchali (#19) 2nd |
| 22 | Aishwarya S. Rathore (#37) 2nd | Amay Gupta (#25) 1st |
| 15 | Siramol Saechao (#59) 2nd | Azlan Qazi (#14) 1st |
| 11 | Affan Salman (#4) 1st | Thulnith De Silva (#51) 2nd |
| 3 | Ahmed Salman (#10) 1st | Ahmad Aqmarul Harraz Azhan (#42) 2nd |
| 18 | Vaani Shah (#38) 1st | Kithnuli Amarasinghe (#57) 2nd |
| 10 | Vihaan Singhvi (#23) 2nd | Shane Abbas (#11) 1st |
| 19 | Shiv Talwar (#39) 2nd | Aarush Jotwani (#20) 1st |
| 26 | Tanish (#41) 2nd | Aayush Dhakal (#47) 1st |
| 1 | Sandali Vithanage (#16) 1st | Muhammad Bilal Asher (#12) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.