Back to round index.

Round 17 Standings

RankWon-LostSpreadPlayerLast GameNext Game
113–4+1824Madhav Gopal Kamath (#2)2L:400-425:#42nd vs. #1 @1
213–4+1374Hasham Hadi Khan (#1)1W:410-385:#191st vs. #2 @1
312–5+1814Affan Salman (#4)1W:425-400:#22nd vs. #6 @2
412–5+1350Adheesha Dissanayake (#6)2L:423-426:#51st vs. #4 @2
512–5+1320Hivin Dilmith (#52)1W:390-378:#92nd vs. #19 @3
612–5+1109Ali Salman (#5)1W:426-423:#62nd vs. #9 @4
711½–5½+1285Archana Padumadasa (#53)1W:441-345:#32nd vs. #16 @5
811–6+1298Sehaan Owais (#13)2W:491-321:#541st vs. #56 @6
911–6+1111Suyash Manchali (#7)1W:423-414:#162nd vs. #18 @7
1011–6+997Pramit Rao (#9)2L:378-390:#521st vs. #5 @4
1111–6+943Samarth Manchali (#19)2L:385-410:#11st vs. #52 @3
1211–6+689Muhammad Bilal Asher (#12)1W:401-363:#82nd vs. #54 @8
1310–7+1917Sandali Vithanage (#16)2L:414-423:#71st vs. #53 @5
1410–7+932Ahmad Aqmarul Harraz Azhan (#42)2W:479-334:#501st vs. #21 @11
1510–7+564Shane Abbas (#11)2W:493-366:#211st vs. #10 @13
1610–7+557Kavindu Malawaraarachchi (#54)1L:321-491:#131st vs. #12 @8
1710–7+550Azlan Qazi (#14)1W:463-412:#512nd vs. #8 @10
1810–7+547Ahmed Salman (#10)2W:417-328:#562nd vs. #11 @13
1910–7+168Manaal Asher (#17)1W:421-394:#492nd vs. #3 @9
2010–7−154Manit Arora (#26)1W:400-363:#312nd vs. #49 @12
2110–7−269Vinith Bawantha Owens (#56)1L:328-417:#102nd vs. #13 @6
229½–7½+240Syeda Hawra Fatima (#18)1L:357-416:#201st vs. #7 @7
239–8+906Monis Hussain Khan (#3)2L:345-441:#531st vs. #17 @9
249–8+818Shreyas Gupta (#8)2L:363-401:#121st vs. #14 @10
259–8+691Aarush Jotwani (#20)2W:416-357:#181st vs. #58 @15
269–8+476Sanuthi Nimrada Chandrakumar (#49)2L:394-421:#171st vs. #26 @12
279–8+124Arnav Pandey (#44)1W:427-336:#572nd vs. #31 @14
289–8+112Siramol Saechao (#59)2W:363-328:#581st vs. #50 @17
299–8−163Ahana Goyal (#21)1L:366-493:#112nd vs. #42 @11
309–8−286Yuvraj Dighe (#15)2W:384-355:#551st vs. #55 @18
318½–8½+333Ishika Poddar (#31)2L:363-400:#261st vs. #44 @14
328–9+393Kithnuli Amarasinghe (#57)2L:336-427:#441st vs. #51 @16
338–9+7Pasindu Hasarel Wijewardena (#50)1L:334-479:#422nd vs. #59 @17
348–9−91Thulnith De Silva (#51)2L:412-463:#142nd vs. #57 @16
358–9−229Nishanya Nimthakie Gammanpila (#58)1L:328-363:#592nd vs. #20 @15
368–9−460Vihaan Singhvi (#23)1W:415-236:#332nd vs. #39 @19
378–9−475Ricky Rodriguez (#60)1W:348-336:#432nd vs. #35 @21
388–9−682Tavishi Bagga (#24)1W:370-330:#391st vs. #25 @22
398–9−1243Eyan Borah (#35)1W:448-263:#251st vs. #60 @21
407½–9½+57Chanul Edirisinghe (#55)1L:355-384:#152nd vs. #15 @18
417½–9½−791Shiv Talwar (#39)2L:330-370:#241st vs. #23 @19
427–10−658Anvaya Garg (#33)2L:236-415:#231st vs. #34 @20
437–10−744Vershnil Oshan Weeraratne (#22)2W:337-275:#341st vs. #40 @25
447–10−774Pranjali Gupta (#29)2W:323-278:#481st vs. #41 @26
457–10−902Navya (#40)1W:203-143:#282nd vs. #22 @25
467–10−949Amay Gupta (#25)2L:263-448:#352nd vs. #24 @22
477–10−972Tanish (#41)2W:341-274:#452nd vs. #29 @26
487–10−1258Samaira Jotwani (#27)1W:366-189:#382nd vs. #43 @27
497–10−1759Rishik Grover (#34)1L:275-337:#222nd vs. #33 @20
506½–10½−785Krishna Bastola (#46)2L:219-408:#471st vs. #48 @23
516–11−319Amyra Bharti Aggarwal (#30)2L:244-258:#371st vs. #45 @24
526–11−343Aishwarya S. Rathore (#37)1W:258-244:#30
536–11−435Samyukta Mallick (#36)bye2nd vs. #28 @28
546–11−705Aayush Dhakal (#47)1W:408-219:#461st vs. #38 @29
556–11−835Vidit Parajuli (#43)2L:336-348:#601st vs. #27 @27
566–11−1075Sirjan Niure (#45)1L:274-341:#412nd vs. #30 @24
576–11−1235Aryan Paudel (#48)1L:278-323:#292nd vs. #46 @23
583–14−2394Aarohi Arora (#28)2L:143-203:#401st vs. #36 @28
592–15−2089Vaani Shah (#38)2L:189-366:#272nd vs. #47 @29

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.