Back to round index.

Round 16 Standings

RankWon-LostSpreadPlayerLast GameNext Game
113–3+1849Madhav Gopal Kamath (#2)1W:402-377:#42nd vs. #4 @1
212–4+1353Adheesha Dissanayake (#6)1W:384-331:#192nd vs. #5 @3
312–4+1349Hasham Hadi Khan (#1)2W:505-458:#71st vs. #19 @2
411–5+1789Affan Salman (#4)2L:377-402:#21st vs. #2 @1
511–5+1308Hivin Dilmith (#52)2W:478-422:#31st vs. #9 @5
611–5+1106Ali Salman (#5)2L:385-442:#91st vs. #6 @3
711–5+1009Pramit Rao (#9)1W:442-385:#52nd vs. #52 @5
811–5+968Samarth Manchali (#19)2L:331-384:#62nd vs. #1 @2
910½–5½+1189Archana Padumadasa (#53)1W:420-416:#161st vs. #3 @6
1010–6+1926Sandali Vithanage (#16)2L:416-420:#532nd vs. #7 @4
1110–6+1128Sehaan Owais (#13)1W:465-363:#82nd vs. #54 @7
1210–6+1102Suyash Manchali (#7)1L:458-505:#11st vs. #16 @4
1310–6+727Kavindu Malawaraarachchi (#54)1W:483-441:#101st vs. #13 @7
1410–6+651Muhammad Bilal Asher (#12)2W:512-301:#201st vs. #8 @8
1510–6−180Vinith Bawantha Owens (#56)1W:426-352:#111st vs. #10 @10
169½–6½+299Syeda Hawra Fatima (#18)2W:471-372:#551st vs. #20 @11
179–7+1002Monis Hussain Khan (#3)1L:422-478:#522nd vs. #53 @6
189–7+856Shreyas Gupta (#8)2L:363-465:#132nd vs. #12 @8
199–7+787Ahmad Aqmarul Harraz Azhan (#42)1W:444-312:#592nd vs. #50 @12
209–7+503Sanuthi Nimrada Chandrakumar (#49)2W:447-292:#232nd vs. #17 @14
219–7+499Azlan Qazi (#14)2W:423-353:#501st vs. #51 @13
229–7+458Ahmed Salman (#10)2L:441-483:#542nd vs. #56 @10
239–7+437Shane Abbas (#11)2L:352-426:#562nd vs. #21 @9
249–7+141Manaal Asher (#17)1W:478-369:#211st vs. #49 @14
259–7−36Ahana Goyal (#21)2L:369-478:#171st vs. #11 @9
269–7−191Manit Arora (#26)2W:361-345:#581st vs. #31 @16
278½–7½+370Ishika Poddar (#31)1W:475-294:#242nd vs. #26 @16
288–8+632Aarush Jotwani (#20)1L:301-512:#122nd vs. #18 @11
298–8+484Kithnuli Amarasinghe (#57)1W:356-289:#332nd vs. #44 @18
308–8+152Pasindu Hasarel Wijewardena (#50)1L:353-423:#141st vs. #42 @12
318–8+77Siramol Saechao (#59)2L:312-444:#422nd vs. #58 @15
328–8+33Arnav Pandey (#44)2W:377-250:#451st vs. #57 @18
338–8−40Thulnith De Silva (#51)2L:401-486:#152nd vs. #14 @13
348–8−194Nishanya Nimthakie Gammanpila (#58)1L:345-361:#261st vs. #59 @15
358–8−315Yuvraj Dighe (#15)1W:486-401:#512nd vs. #55 @17
367½–8½+86Chanul Edirisinghe (#55)1L:372-471:#181st vs. #15 @17
377½–8½−751Shiv Talwar (#39)1W:323-234:#482nd vs. #24 @20
387–9−479Anvaya Garg (#33)2L:289-356:#572nd vs. #23 @19
397–9−487Ricky Rodriguez (#60)1W:384-350:#221st vs. #43 @21
407–9−639Vihaan Singhvi (#23)1L:292-447:#491st vs. #33 @19
417–9−722Tavishi Bagga (#24)2L:294-475:#311st vs. #39 @20
427–9−764Amay Gupta (#25)2W:325-273:#432nd vs. #35 @24
437–9−1428Eyan Borah (#35)2W:365-249:#291st vs. #25 @24
447–9−1697Rishik Grover (#34)2W:330-279:#411st vs. #22 @23
456½–9½−596Krishna Bastola (#46)2W:341-320:#372nd vs. #47 @26
466–10−305Amyra Bharti Aggarwal (#30)1W:250-155:#282nd vs. #37 @27
476–10−806Vershnil Oshan Weeraratne (#22)2L:350-384:#602nd vs. #34 @23
486–10−819Pranjali Gupta (#29)1L:249-365:#352nd vs. #48 @22
496–10−823Vidit Parajuli (#43)1L:273-325:#252nd vs. #60 @21
506–10−962Navya (#40)bye1st vs. #28 @28
516–10−1008Sirjan Niure (#45)1L:250-377:#441st vs. #41 @25
526–10−1039Tanish (#41)1L:279-330:#342nd vs. #45 @25
536–10−1190Aryan Paudel (#48)2L:234-323:#391st vs. #29 @22
546–10−1435Samaira Jotwani (#27)1W:349-252:#471st vs. #38 @29
555–11−357Aishwarya S. Rathore (#37)1L:320-341:#461st vs. #30 @27
565–11−510Samyukta Mallick (#36)2W:445-187:#38
575–11−894Aayush Dhakal (#47)2L:252-349:#271st vs. #46 @26
583–13−2334Aarohi Arora (#28)2L:155-250:#302nd vs. #40 @28
592–14−1912Vaani Shah (#38)1L:187-445:#362nd vs. #27 @29

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.