Back to round index.

Round 15 Standings

RankWon-LostSpreadPlayerLast GameNext Game
112–3+1824Madhav Gopal Kamath (#2)1W:446-419:#61st vs. #4 @1
211–4+1814Affan Salman (#4)1W:503-395:#72nd vs. #2 @1
311–4+1302Hasham Hadi Khan (#1)2W:397-386:#92nd vs. #7 @3
411–4+1300Adheesha Dissanayake (#6)2L:419-446:#21st vs. #19 @2
511–4+1163Ali Salman (#5)2W:481-293:#192nd vs. #9 @4
611–4+1021Samarth Manchali (#19)1L:293-481:#52nd vs. #6 @2
710–5+1930Sandali Vithanage (#16)1W:466-351:#542nd vs. #53 @5
810–5+1252Hivin Dilmith (#52)1W:433-308:#102nd vs. #3 @6
910–5+1149Suyash Manchali (#7)2L:395-503:#41st vs. #1 @3
1010–5+952Pramit Rao (#9)1L:386-397:#11st vs. #5 @4
119½–5½+1185Archana Padumadasa (#53)2W:459-364:#141st vs. #16 @5
129–6+1058Monis Hussain Khan (#3)2L:379-423:#211st vs. #52 @6
139–6+1026Sehaan Owais (#13)2L:405-450:#121st vs. #8 @7
149–6+958Shreyas Gupta (#8)1L:373-380:#562nd vs. #13 @7
159–6+685Kavindu Malawaraarachchi (#54)2L:351-466:#161st vs. #10 @8
169–6+511Shane Abbas (#11)1W:493-371:#202nd vs. #56 @11
179–6+500Ahmed Salman (#10)2L:308-433:#522nd vs. #54 @8
189–6+440Muhammad Bilal Asher (#12)1W:450-405:#132nd vs. #20 @9
199–6+73Ahana Goyal (#21)1W:423-379:#32nd vs. #17 @12
209–6−254Vinith Bawantha Owens (#56)2W:380-373:#81st vs. #11 @11
218½–6½+200Syeda Hawra Fatima (#18)1W:407-397:#502nd vs. #55 @13
228–7+843Aarush Jotwani (#20)2L:371-493:#111st vs. #12 @9
238–7+655Ahmad Aqmarul Harraz Azhan (#42)2W:504-348:#411st vs. #59 @14
248–7+429Azlan Qazi (#14)1L:364-459:#532nd vs. #50 @10
258–7+348Sanuthi Nimrada Chandrakumar (#49)1W:488-290:#352nd vs. #23 @15
268–7+222Pasindu Hasarel Wijewardena (#50)2L:397-407:#181st vs. #14 @10
278–7+209Siramol Saechao (#59)1W:398-324:#452nd vs. #42 @14
288–7+45Thulnith De Silva (#51)1W:507-284:#232nd vs. #15 @16
298–7+32Manaal Asher (#17)1L:431-443:#581st vs. #21 @12
308–7−178Nishanya Nimthakie Gammanpila (#58)2W:443-431:#171st vs. #26 @17
318–7−207Manit Arora (#26)1W:462-324:#152nd vs. #58 @17
327½–7½+189Ishika Poddar (#31)2W:309-148:#341st vs. #24 @18
337½–7½+185Chanul Edirisinghe (#55)2L:297-402:#441st vs. #18 @13
347–8+417Kithnuli Amarasinghe (#57)2W:425-286:#241st vs. #33 @19
357–8−94Arnav Pandey (#44)1W:402-297:#552nd vs. #45 @20
367–8−400Yuvraj Dighe (#15)2L:324-462:#261st vs. #51 @16
377–8−412Anvaya Garg (#33)1W:347-320:#432nd vs. #57 @19
387–8−484Vihaan Singhvi (#23)2L:284-507:#511st vs. #49 @15
397–8−541Tavishi Bagga (#24)1L:286-425:#572nd vs. #31 @18
406½–8½−840Shiv Talwar (#39)2W:353-318:#471st vs. #48 @24
416–9−521Ricky Rodriguez (#60)2W:425-300:#251st vs. #22 @25
426–9−703Pranjali Gupta (#29)2L:236-416:#221st vs. #35 @21
436–9−771Vidit Parajuli (#43)2L:320-347:#331st vs. #25 @22
446–9−772Vershnil Oshan Weeraratne (#22)1W:416-236:#292nd vs. #60 @25
456–9−816Amay Gupta (#25)1L:300-425:#602nd vs. #43 @22
466–9−881Sirjan Niure (#45)2L:324-398:#591st vs. #44 @20
476–9−988Tanish (#41)1L:348-504:#421st vs. #34 @23
486–9−1101Aryan Paudel (#48)2W:157-141:#282nd vs. #39 @24
496–9−1544Eyan Borah (#35)2L:290-488:#492nd vs. #29 @21
506–9−1748Rishik Grover (#34)1L:148-309:#312nd vs. #41 @23
515½–9½−617Krishna Bastola (#46)1W:329-299:#272nd vs. #37 @27
525–10−336Aishwarya S. Rathore (#37)2W:357-245:#381st vs. #46 @27
535–10−400Amyra Bharti Aggarwal (#30)bye1st vs. #28 @28
545–10−797Aayush Dhakal (#47)1L:318-353:#392nd vs. #27 @26
555–10−1037Navya (#40)2W:279-248:#36
565–10−1532Samaira Jotwani (#27)2L:299-329:#461st vs. #47 @26
574–11−768Samyukta Mallick (#36)1L:248-279:#402nd vs. #38 @29
583–12−2239Aarohi Arora (#28)1L:141-157:#482nd vs. #30 @28
592–13−1654Vaani Shah (#38)1L:245-357:#371st vs. #36 @29

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.