Back to round index.

Round 14 Standings

RankWon-LostSpreadPlayerLast GameNext Game
111–3+1797Madhav Gopal Kamath (#2)2W:479-379:#521st vs. #6 @1
211–3+1327Adheesha Dissanayake (#6)2L:341-472:#12nd vs. #2 @1
311–3+1209Samarth Manchali (#19)2W:444-387:#51st vs. #5 @2
410–4+1706Affan Salman (#4)2W:437-297:#111st vs. #7 @3
510–4+1291Hasham Hadi Khan (#1)1W:472-341:#62nd vs. #9 @5
610–4+1257Suyash Manchali (#7)2W:454-346:#102nd vs. #4 @3
710–4+975Ali Salman (#5)1L:387-444:#192nd vs. #19 @2
810–4+963Pramit Rao (#9)2W:488-433:#121st vs. #1 @5
99–5+1815Sandali Vithanage (#16)2W:603-279:#211st vs. #54 @6
109–5+1127Hivin Dilmith (#52)1L:379-479:#21st vs. #10 @4
119–5+1102Monis Hussain Khan (#3)1W:518-373:#512nd vs. #21 @8
129–5+1071Sehaan Owais (#13)1W:473-297:#152nd vs. #12 @9
139–5+965Shreyas Gupta (#8)1W:498-358:#581st vs. #56 @10
149–5+800Kavindu Malawaraarachchi (#54)1W:414-388:#182nd vs. #16 @6
159–5+625Ahmed Salman (#10)1L:346-454:#72nd vs. #52 @4
168½–5½+1090Archana Padumadasa (#53)2W:487-271:#572nd vs. #14 @11
178–6+965Aarush Jotwani (#20)1L:420-478:#502nd vs. #11 @7
188–6+524Azlan Qazi (#14)1W:381-309:#441st vs. #53 @11
198–6+395Muhammad Bilal Asher (#12)1L:433-488:#91st vs. #13 @9
208–6+389Shane Abbas (#11)1L:297-437:#41st vs. #20 @7
218–6+232Pasindu Hasarel Wijewardena (#50)2W:478-420:#202nd vs. #18 @12
228–6+44Manaal Asher (#17)2W:464-353:#561st vs. #58 @14
238–6+29Ahana Goyal (#21)1L:279-603:#161st vs. #3 @8
248–6−261Vinith Bawantha Owens (#56)1L:353-464:#172nd vs. #8 @10
257½–6½+290Chanul Edirisinghe (#55)2W:424-388:#262nd vs. #44 @16
267½–6½+190Syeda Hawra Fatima (#18)2L:388-414:#541st vs. #50 @12
277–7+499Ahmad Aqmarul Harraz Azhan (#42)1W:500-302:#232nd vs. #41 @18
287–7+150Sanuthi Nimrada Chandrakumar (#49)2W:466-320:#451st vs. #35 @19
297–7+135Siramol Saechao (#59)1W:455-267:#351st vs. #45 @20
307–7−178Thulnith De Silva (#51)2L:373-518:#31st vs. #23 @13
317–7−190Nishanya Nimthakie Gammanpila (#58)2L:358-498:#82nd vs. #17 @14
327–7−261Vihaan Singhvi (#23)2L:302-500:#422nd vs. #51 @13
337–7−262Yuvraj Dighe (#15)2L:297-473:#132nd vs. #26 @15
347–7−345Manit Arora (#26)1L:388-424:#551st vs. #15 @15
357–7−402Tavishi Bagga (#24)2W:366-313:#341st vs. #57 @17
366½–7½+28Ishika Poddar (#31)1W:429-263:#272nd vs. #34 @21
376–8+278Kithnuli Amarasinghe (#57)1L:271-487:#532nd vs. #24 @17
386–8−199Arnav Pandey (#44)2L:309-381:#141st vs. #55 @16
396–8−439Anvaya Garg (#33)1W:254-253:#411st vs. #43 @22
406–8−523Pranjali Gupta (#29)1W:200-100:#602nd vs. #22 @24
416–8−691Amay Gupta (#25)1W:369-293:#361st vs. #60 @23
426–8−744Vidit Parajuli (#43)2W:325-299:#402nd vs. #33 @22
436–8−807Sirjan Niure (#45)1L:320-466:#492nd vs. #59 @20
446–8−832Tanish (#41)2L:253-254:#331st vs. #42 @18
456–8−1346Eyan Borah (#35)2L:267-455:#592nd vs. #49 @19
466–8−1587Rishik Grover (#34)1L:313-366:#241st vs. #31 @21
475½–8½−875Shiv Talwar (#39)2W:340-330:#462nd vs. #47 @26
485–9−646Ricky Rodriguez (#60)2L:100-200:#292nd vs. #25 @23
495–9−762Aayush Dhakal (#47)bye1st vs. #39 @26
505–9−952Vershnil Oshan Weeraratne (#22)2L:215-261:#371st vs. #29 @24
515–9−1117Aryan Paudel (#48)1W:234-138:#382nd vs. #28 @28
525–9−1502Samaira Jotwani (#27)2L:263-429:#312nd vs. #46 @25
534½–9½−647Krishna Bastola (#46)1L:330-340:#391st vs. #27 @25
544–10−448Aishwarya S. Rathore (#37)1W:261-215:#222nd vs. #38 @29
554–10−475Amyra Bharti Aggarwal (#30)2W:305-151:#28
564–10−737Samyukta Mallick (#36)2L:293-369:#251st vs. #40 @27
574–10−1068Navya (#40)1L:299-325:#432nd vs. #36 @27
583–11−2223Aarohi Arora (#28)1L:151-305:#301st vs. #48 @28
592–12−1542Vaani Shah (#38)2L:138-234:#481st vs. #37 @29

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.