Back to round index.

Round 13 Standings

RankWon-LostSpreadPlayerLast GameNext Game
111–2+1458Adheesha Dissanayake (#6)1W:438-376:#102nd vs. #1 @1
210–3+1697Madhav Gopal Kamath (#2)1W:612-322:#12nd vs. #52 @2
310–3+1152Samarth Manchali (#19)1W:539-395:#522nd vs. #5 @4
410–3+1032Muhammad Ali (#5)2W:437-397:#71st vs. #19 @4
59–4+1566Affan Salman (#4)1W:516-351:#122nd vs. #11 @5
69–4+1227Hivin Dilmith (#52)2L:395-539:#191st vs. #2 @2
79–4+1160Hasham Hadi Khan (#1)2L:322-612:#21st vs. #6 @1
89–4+1149Suyash Manchali (#7)1L:397-437:#52nd vs. #10 @3
99–4+908Pramit Rao (#9)1W:422-413:#112nd vs. #12 @6
109–4+733Ahmed Salman (#10)2L:376-438:#61st vs. #7 @3
118–5+1491Sandali Vithanage (#16)1W:568-346:#182nd vs. #21 @8
128–5+1023Aarush Jotwani (#20)2W:492-395:#421st vs. #50 @9
138–5+957Monis Hussain Khan (#3)2W:496-316:#581st vs. #51 @10
148–5+895Sehaan Owais (#13)2W:568-315:#171st vs. #15 @12
158–5+825Shreyas Gupta (#8)2W:444-342:#511st vs. #58 @11
168–5+774Kavindu Malawaraarachchi (#54)2L:394-436:#531st vs. #18 @7
178–5+529Shane Abbas (#11)2L:413-422:#91st vs. #4 @5
188–5+450Muhammad Bilal Asher (#12)2L:351-516:#41st vs. #9 @6
198–5+353Ahana Goyal (#21)2W:432-393:#351st vs. #16 @8
208–5−150Vinith Bawantha Owens (#56)2W:359-333:#501st vs. #17 @13
217½–5½+874Archana Padumadasa (#53)1W:436-394:#542nd vs. #57 @14
227½–5½+216Syeda Hawra Fatima (#18)2L:346-568:#162nd vs. #54 @7
237–6+452Azlan Qazi (#14)2W:484-346:#151st vs. #44 @16
247–6+174Pasindu Hasarel Wijewardena (#50)1L:333-359:#562nd vs. #20 @9
257–6−33Thulnith De Silva (#51)1L:342-444:#82nd vs. #3 @10
267–6−50Nishanya Nimthakie Gammanpila (#58)1L:316-496:#32nd vs. #8 @11
277–6−63Vihaan Singhvi (#23)1W:365-357:#572nd vs. #42 @15
287–6−67Manaal Asher (#17)1L:315-568:#132nd vs. #56 @13
297–6−86Yuvraj Dighe (#15)1L:346-484:#142nd vs. #13 @12
307–6−309Manit Arora (#26)2W:353-338:#441st vs. #55 @17
316½–6½+254Chanul Edirisinghe (#55)1T:351-351:#312nd vs. #26 @17
326–7+494Kithnuli Amarasinghe (#57)2L:357-365:#231st vs. #53 @14
336–7+301Ahmad Aqmarul Harraz Azhan (#42)1L:395-492:#201st vs. #23 @15
346–7+4Sanuthi Nimrada Chandrakumar (#49)1W:430-379:#592nd vs. #45 @19
356–7−53Siramol Saechao (#59)2L:379-430:#491st vs. #35 @18
366–7−127Arnav Pandey (#44)1L:338-353:#262nd vs. #14 @16
376–7−455Tavishi Bagga (#24)2W:361-309:#402nd vs. #34 @22
386–7−661Sirjan Niure (#45)2W:336-290:#361st vs. #49 @19
396–7−831Tanish (#41)2W:384-271:#272nd vs. #33 @21
406–7−1158Eyan Borah (#35)1L:393-432:#212nd vs. #59 @18
416–7−1534Rishik Grover (#34)2W:346-340:#391st vs. #24 @22
425½–7½−138Ishika Poddar (#31)2T:351-351:#551st vs. #27 @20
435–8−440Anvaya Garg (#33)2L:305-316:#291st vs. #41 @21
445–8−546Ricky Rodriguez (#60)1W:368-284:#372nd vs. #29 @25
455–8−623Pranjali Gupta (#29)1W:316-305:#331st vs. #60 @25
465–8−767Amay Gupta (#25)2W:332-317:#301st vs. #36 @24
475–8−770Vidit Parajuli (#43)1W:350-221:#282nd vs. #40 @26
485–8−906Vershnil Oshan Weeraratne (#22)1W:474-312:#462nd vs. #37 @27
495–8−1336Samaira Jotwani (#27)1L:271-384:#412nd vs. #31 @20
504½–8½−637Krishna Bastola (#46)2L:312-474:#221st vs. #39 @23
514½–8½−885Shiv Talwar (#39)1L:340-346:#342nd vs. #46 @23
524–9−661Samyukta Mallick (#36)1L:290-336:#452nd vs. #25 @24
534–9−837Aayush Dhakal (#47)2W:374-275:#38
544–9−1042Navya (#40)1L:309-361:#241st vs. #43 @26
554–9−1213Aryan Paudel (#48)bye1st vs. #38 @29
563–10−494Aishwarya S. Rathore (#37)2L:284-368:#601st vs. #22 @27
573–10−629Amyra Bharti Aggarwal (#30)1L:317-332:#252nd vs. #28 @28
583–10−2069Aarohi Arora (#28)2L:221-350:#431st vs. #30 @28
592–11−1446Vaani Shah (#38)1L:275-374:#472nd vs. #48 @29

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.