Back to round index.

Round 12 Standings

RankWon-LostSpreadPlayerLast GameNext Game
110–2+1396Adheesha Dissanayake (#6)1W:434-430:#21st vs. #10 @2
29–3+1450Hasham Hadi Khan (#1)2L:423-506:#522nd vs. #2 @1
39–3+1407Madhav Gopal Kamath (#2)2L:430-434:#61st vs. #1 @1
49–3+1371Hivin Dilmith (#52)1W:506-423:#12nd vs. #19 @3
59–3+1189Suyash Manchali (#7)2W:392-335:#81st vs. #5 @4
69–3+1008Samarth Manchali (#19)2W:504-379:#101st vs. #52 @3
79–3+992Muhammad Ali (#5)1W:469-415:#112nd vs. #7 @4
89–3+795Ahmed Salman (#10)1L:379-504:#192nd vs. #6 @2
98–4+1401Affan Salman (#4)1W:563-286:#581st vs. #12 @6
108–4+899Pramit Rao (#9)2L:358-360:#161st vs. #11 @5
118–4+816Kavindu Malawaraarachchi (#54)2W:505-345:#442nd vs. #53 @9
128–4+615Muhammad Bilal Asher (#12)2W:437-416:#32nd vs. #4 @6
138–4+538Shane Abbas (#11)2L:415-469:#52nd vs. #9 @5
147½–4½+438Syeda Hawra Fatima (#18)1W:473-344:#532nd vs. #16 @10
157–5+1269Sandali Vithanage (#16)1W:360-358:#91st vs. #18 @10
167–5+926Aarush Jotwani (#20)2W:449-264:#262nd vs. #42 @11
177–5+777Monis Hussain Khan (#3)1L:416-437:#122nd vs. #58 @7
187–5+723Shreyas Gupta (#8)1L:335-392:#72nd vs. #51 @8
197–5+642Sehaan Owais (#13)1W:471-373:#512nd vs. #17 @12
207–5+314Ahana Goyal (#21)1W:580-226:#352nd vs. #35 @16
217–5+200Pasindu Hasarel Wijewardena (#50)2W:408-366:#311st vs. #56 @14
227–5+186Manaal Asher (#17)2W:484-349:#141st vs. #13 @12
237–5+130Nishanya Nimthakie Gammanpila (#58)2L:286-563:#41st vs. #3 @7
247–5+69Thulnith De Silva (#51)2L:373-471:#131st vs. #8 @8
257–5+52Yuvraj Dighe (#15)2W:484-367:#491st vs. #14 @13
267–5−176Vinith Bawantha Owens (#56)1W:416-402:#422nd vs. #50 @14
276½–5½+832Archana Padumadasa (#53)2L:344-473:#181st vs. #54 @9
286–6+502Kithnuli Amarasinghe (#57)1W:402-258:#272nd vs. #23 @17
296–6+398Ahmad Aqmarul Harraz Azhan (#42)2L:402-416:#561st vs. #20 @11
306–6+314Azlan Qazi (#14)1L:349-484:#172nd vs. #15 @13
316–6+254Chanul Edirisinghe (#55)2W:365-306:#401st vs. #31 @18
326–6−2Siramol Saechao (#59)1W:521-277:#222nd vs. #49 @19
336–6−71Vihaan Singhvi (#23)1W:434-364:#411st vs. #57 @17
346–6−112Arnav Pandey (#44)1L:345-505:#541st vs. #26 @15
356–6−324Manit Arora (#26)1L:264-449:#202nd vs. #44 @15
366–6−1119Eyan Borah (#35)2L:226-580:#211st vs. #21 @16
375–7−47Sanuthi Nimrada Chandrakumar (#49)1L:367-484:#151st vs. #59 @19
385–7−138Ishika Poddar (#31)1L:366-408:#502nd vs. #55 @18
395–7−429Anvaya Garg (#33)1W:347-238:#362nd vs. #29 @23
405–7−507Tavishi Bagga (#24)1W:373-291:#462nd vs. #40 @24
415–7−707Sirjan Niure (#45)2W:339-299:#372nd vs. #36 @22
425–7−944Tanish (#41)2L:364-434:#232nd vs. #27 @20
435–7−1223Samaira Jotwani (#27)2L:258-402:#571st vs. #41 @20
445–7−1540Rishik Grover (#34)1W:314-306:#292nd vs. #39 @25
454½–7½−475Krishna Bastola (#46)2L:291-373:#242nd vs. #22 @21
464½–7½−879Shiv Talwar (#39)2W:250-235:#481st vs. #34 @25
474–8−615Samyukta Mallick (#36)2L:238-347:#331st vs. #45 @22
484–8−630Ricky Rodriguez (#60)1W:306-300:#471st vs. #37 @26
494–8−634Pranjali Gupta (#29)2L:306-314:#341st vs. #33 @23
504–8−782Amay Gupta (#25)1W:418-390:#302nd vs. #30 @27
514–8−899Vidit Parajuli (#43)1W:267-253:#381st vs. #28 @28
524–8−990Navya (#40)1L:306-365:#551st vs. #24 @24
534–8−1068Vershnil Oshan Weeraratne (#22)2L:277-521:#591st vs. #46 @21
543–9−410Aishwarya S. Rathore (#37)1L:299-339:#452nd vs. #60 @26
553–9−614Amyra Bharti Aggarwal (#30)2L:390-418:#251st vs. #25 @27
563–9−936Aayush Dhakal (#47)2L:300-306:#602nd vs. #38 @29
573–9−1288Aryan Paudel (#48)1L:235-250:#39
583–9−1940Aarohi Arora (#28)bye2nd vs. #43 @28
592–10−1347Vaani Shah (#38)2L:253-267:#431st vs. #47 @29

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.