Back to round index.

Round 11 Standings

RankWon-LostSpreadPlayerLast GameNext Game
19–2+1533Hasham Hadi Khan (#1)2L:414-434:#102nd vs. #52 @1
29–2+1411Madhav Gopal Kamath (#2)1W:427-338:#192nd vs. #6 @2
39–2+1392Adheesha Dissanayake (#6)2W:649-284:#121st vs. #2 @2
49–2+920Ahmed Salman (#10)1W:434-414:#11st vs. #19 @3
58–3+1288Hivin Dilmith (#52)2L:378-452:#51st vs. #1 @1
68–3+1132Suyash Manchali (#7)1W:510-433:#32nd vs. #8 @4
78–3+938Muhammad Ali (#5)1W:452-378:#521st vs. #11 @6
88–3+901Pramit Rao (#9)1W:528-339:#82nd vs. #16 @7
98–3+883Samarth Manchali (#19)2L:338-427:#22nd vs. #10 @3
108–3+592Shane Abbas (#11)1W:452-363:#132nd vs. #5 @6
117–4+1124Affan Salman (#4)2W:444-411:#141st vs. #58 @8
127–4+798Monis Hussain Khan (#3)2L:433-510:#71st vs. #12 @5
137–4+780Shreyas Gupta (#8)2L:339-528:#91st vs. #7 @4
147–4+656Kavindu Malawaraarachchi (#54)1W:500-412:#562nd vs. #44 @10
157–4+594Muhammad Bilal Asher (#12)1L:284-649:#62nd vs. #3 @5
167–4+407Nishanya Nimthakie Gammanpila (#58)1W:409-304:#422nd vs. #4 @8
177–4+167Thulnith De Silva (#51)1W:484-366:#172nd vs. #13 @9
186½–4½+961Archana Padumadasa (#53)1W:425-277:#232nd vs. #18 @13
196½–4½+309Syeda Hawra Fatima (#18)1W:436-327:#161st vs. #53 @13
206–5+1267Sandali Vithanage (#16)2L:327-436:#181st vs. #9 @7
216–5+741Aarush Jotwani (#20)1W:449-338:#442nd vs. #26 @14
226–5+544Sehaan Owais (#13)2L:363-452:#111st vs. #51 @9
236–5+449Azlan Qazi (#14)1L:411-444:#41st vs. #17 @12
246–5+412Ahmad Aqmarul Harraz Azhan (#42)2L:304-409:#582nd vs. #56 @11
256–5+158Pasindu Hasarel Wijewardena (#50)1W:528-202:#342nd vs. #31 @16
266–5+51Manaal Asher (#17)2L:366-484:#512nd vs. #14 @12
276–5+48Arnav Pandey (#44)2L:338-449:#201st vs. #54 @10
286–5−40Ahana Goyal (#21)1W:503-178:#491st vs. #35 @18
296–5−65Yuvraj Dighe (#15)1W:503-299:#312nd vs. #49 @15
306–5−139Manit Arora (#26)2W:393-378:#221st vs. #20 @14
316–5−190Vinith Bawantha Owens (#56)2L:412-500:#541st vs. #42 @11
326–5−765Eyan Borah (#35)1W:386-226:#402nd vs. #21 @18
335–6+358Kithnuli Amarasinghe (#57)2W:394-235:#251st vs. #27 @19
345–6+195Chanul Edirisinghe (#55)1W:426-306:#482nd vs. #40 @20
355–6+70Sanuthi Nimrada Chandrakumar (#49)2L:178-503:#211st vs. #15 @15
365–6−96Ishika Poddar (#31)2L:299-503:#151st vs. #50 @16
375–6−141Vihaan Singhvi (#23)2L:277-425:#531st vs. #41 @17
385–6−246Siramol Saechao (#59)2W:386-254:#411st vs. #22 @21
395–6−874Tanish (#41)1L:254-386:#592nd vs. #23 @17
405–6−1079Samaira Jotwani (#27)1W:337-244:#292nd vs. #57 @19
414½–6½−393Krishna Bastola (#46)1W:311-285:#372nd vs. #24 @23
424–7−506Samyukta Mallick (#36)1W:260-135:#382nd vs. #33 @27
434–7−538Anvaya Garg (#33)2W:322-225:#471st vs. #36 @27
444–7−589Tavishi Bagga (#24)2W:424-272:#301st vs. #46 @23
454–7−626Pranjali Gupta (#29)2L:244-337:#272nd vs. #34 @22
464–7−747Sirjan Niure (#45)2W:376-153:#282nd vs. #37 @24
474–7−824Vershnil Oshan Weeraratne (#22)1L:378-393:#262nd vs. #59 @21
484–7−931Navya (#40)2L:226-386:#351st vs. #55 @20
494–7−1548Rishik Grover (#34)2L:202-528:#501st vs. #29 @22
503½–7½−894Shiv Talwar (#39)1W:380-265:#602nd vs. #48 @28
513–8−370Aishwarya S. Rathore (#37)2L:285-311:#461st vs. #45 @24
523–8−586Amyra Bharti Aggarwal (#30)1L:272-424:#242nd vs. #25 @25
533–8−636Ricky Rodriguez (#60)2L:265-380:#391st vs. #47 @26
543–8−810Amay Gupta (#25)1L:235-394:#571st vs. #30 @25
553–8−913Vidit Parajuli (#43)bye1st vs. #38 @29
563–8−930Aayush Dhakal (#47)1L:225-322:#332nd vs. #60 @26
573–8−1273Aryan Paudel (#48)2L:306-426:#551st vs. #39 @28
582–9−1333Vaani Shah (#38)2L:135-260:#362nd vs. #43 @29
592–9−2015Aarohi Arora (#28)1L:153-376:#45

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.