Back to round index.

Round 10 Standings

RankWon-LostSpreadPlayerLast GameNext Game
19–1+1553Hasham Hadi Khan (#1)1W:593-334:#122nd vs. #10 @1
28–2+1362Hivin Dilmith (#52)1W:500-380:#82nd vs. #5 @3
38–2+1322Madhav Gopal Kamath (#2)2W:457-417:#51st vs. #19 @2
48–2+1027Adheesha Dissanayake (#6)1W:547-365:#102nd vs. #12 @4
58–2+972Samarth Manchali (#19)1W:350-345:#92nd vs. #2 @2
68–2+900Ahmed Salman (#10)2L:365-547:#61st vs. #1 @1
77–3+1055Suyash Manchali (#7)1W:443-313:#211st vs. #3 @7
87–3+969Shreyas Gupta (#8)2L:380-500:#522nd vs. #9 @5
97–3+959Muhammad Bilal Asher (#12)2L:334-593:#11st vs. #6 @4
107–3+875Monis Hussain Khan (#3)2W:760-348:#422nd vs. #7 @7
117–3+864Muhammad Ali (#5)1L:417-457:#21st vs. #52 @3
127–3+712Pramit Rao (#9)2L:345-350:#191st vs. #8 @5
137–3+503Shane Abbas (#11)1W:482-355:#131st vs. #13 @8
146–4+1376Sandali Vithanage (#16)1W:513-330:#582nd vs. #18 @9
156–4+1091Affan Salman (#4)1W:538-299:#152nd vs. #14 @10
166–4+633Sehaan Owais (#13)2L:355-482:#112nd vs. #11 @8
176–4+568Kavindu Malawaraarachchi (#54)1W:594-239:#341st vs. #56 @14
186–4+517Ahmad Aqmarul Harraz Azhan (#42)1L:348-760:#32nd vs. #58 @6
196–4+482Azlan Qazi (#14)2W:408-332:#491st vs. #4 @10
206–4+302Nishanya Nimthakie Gammanpila (#58)2L:330-513:#161st vs. #42 @6
216–4+169Manaal Asher (#17)1W:388-363:#202nd vs. #51 @16
226–4+159Arnav Pandey (#44)2W:428-327:#592nd vs. #20 @12
236–4+49Thulnith De Silva (#51)2W:459-376:#311st vs. #17 @16
246–4−102Vinith Bawantha Owens (#56)2W:371-317:#232nd vs. #54 @14
255½–4½+813Archana Padumadasa (#53)1T:374-374:#181st vs. #23 @11
265½–4½+200Syeda Hawra Fatima (#18)2T:374-374:#531st vs. #16 @9
275–5+630Aarush Jotwani (#20)2L:363-388:#171st vs. #44 @12
285–5+395Sanuthi Nimrada Chandrakumar (#49)1L:332-408:#142nd vs. #21 @13
295–5+108Ishika Poddar (#31)1L:376-459:#512nd vs. #15 @15
305–5+7Vihaan Singhvi (#23)1L:317-371:#562nd vs. #53 @11
315–5−154Manit Arora (#26)1W:388-244:#302nd vs. #22 @18
325–5−168Pasindu Hasarel Wijewardena (#50)2W:429-266:#481st vs. #34 @19
335–5−269Yuvraj Dighe (#15)2L:299-538:#41st vs. #31 @15
345–5−365Ahana Goyal (#21)2L:313-443:#71st vs. #49 @13
355–5−742Tanish (#41)2W:361-320:#461st vs. #59 @17
365–5−925Eyan Borah (#35)2W:297-286:#221st vs. #40 @20
374–6+199Kithnuli Amarasinghe (#57)1W:261-105:#402nd vs. #25 @22
384–6+75Chanul Edirisinghe (#55)1W:395-247:#471st vs. #48 @23
394–6−378Siramol Saechao (#59)1L:327-428:#442nd vs. #41 @17
404–6−533Pranjali Gupta (#29)1W:263-260:#252nd vs. #27 @25
414–6−771Navya (#40)2L:105-261:#572nd vs. #35 @20
424–6−809Vershnil Oshan Weeraratne (#22)1L:286-297:#351st vs. #26 @18
434–6−1172Samaira Jotwani (#27)2W:222-217:#371st vs. #29 @25
444–6−1222Rishik Grover (#34)2L:239-594:#542nd vs. #50 @19
453½–6½−419Krishna Bastola (#46)1L:320-361:#411st vs. #37 @21
463–7−344Aishwarya S. Rathore (#37)1L:217-222:#272nd vs. #46 @21
473–7−434Amyra Bharti Aggarwal (#30)2L:244-388:#261st vs. #24 @24
483–7−521Ricky Rodriguez (#60)2W:298-263:#332nd vs. #39 @27
493–7−631Samyukta Mallick (#36)2W:294-288:#241st vs. #38 @28
503–7−635Anvaya Garg (#33)1L:263-298:#602nd vs. #47 @26
513–7−651Amay Gupta (#25)2L:260-263:#291st vs. #57 @22
523–7−741Tavishi Bagga (#24)1L:288-294:#362nd vs. #30 @24
533–7−833Aayush Dhakal (#47)2L:247-395:#551st vs. #33 @26
543–7−970Sirjan Niure (#45)1W:391-360:#392nd vs. #28 @29
553–7−1153Aryan Paudel (#48)1L:266-429:#502nd vs. #55 @23
562½–7½−1009Shiv Talwar (#39)2L:360-391:#451st vs. #60 @27
572–8−988Vidit Parajuli (#43)1W:362-120:#28
582–8−1208Vaani Shah (#38)bye2nd vs. #36 @28
592–8−1792Aarohi Arora (#28)2L:120-362:#431st vs. #45 @29

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.