Back to round index.

Round 9 Standings

RankWon-LostSpreadPlayerLast GameNext Game
18–1+1294Hasham Hadi Khan (#1)1W:483-371:#51st vs. #12 @2
28–1+1082Ahmed Salman (#10)2W:423-375:#22nd vs. #6 @3
37–2+1282Madhav Gopal Kamath (#2)1L:375-423:#102nd vs. #5 @1
47–2+1242Hivin Dilmith (#52)2W:470-336:#131st vs. #8 @4
57–2+1218Muhammad Bilal Asher (#12)1W:506-438:#112nd vs. #1 @2
67–2+1089Shreyas Gupta (#8)1W:587-192:#212nd vs. #52 @4
77–2+967Samarth Manchali (#19)1W:437-271:#171st vs. #9 @6
87–2+904Muhammad Ali (#5)2L:371-483:#11st vs. #2 @1
97–2+845Adheesha Dissanayake (#6)2L:403-571:#91st vs. #10 @3
107–2+717Pramit Rao (#9)1W:571-403:#62nd vs. #19 @6
116–3+929Ahmad Aqmarul Harraz Azhan (#42)1W:454-396:#161st vs. #3 @9
126–3+925Suyash Manchali (#7)2W:459-339:#151st vs. #21 @12
136–3+760Sehaan Owais (#13)1L:336-470:#522nd vs. #11 @5
146–3+485Nishanya Nimthakie Gammanpila (#58)1W:485-400:#592nd vs. #16 @7
156–3+463Monis Hussain Khan (#3)1W:519-362:#42nd vs. #42 @9
166–3+376Shane Abbas (#11)2L:438-506:#121st vs. #13 @5
175–4+1193Sandali Vithanage (#16)2L:396-454:#421st vs. #58 @7
185–4+852Affan Salman (#4)2L:362-519:#31st vs. #15 @8
195–4+813Archana Padumadasa (#53)2L:359-377:#441st vs. #18 @11
205–4+655Aarush Jotwani (#20)1L:336-521:#542nd vs. #17 @10
215–4+471Sanuthi Nimrada Chandrakumar (#49)2L:350-433:#511st vs. #14 @13
225–4+406Azlan Qazi (#14)1W:555-293:#552nd vs. #49 @13
235–4+213Kavindu Malawaraarachchi (#54)2W:521-336:#201st vs. #34 @17
245–4+200Syeda Hawra Fatima (#18)2L:367-377:#562nd vs. #53 @11
255–4+191Ishika Poddar (#31)2W:383-272:#471st vs. #51 @14
265–4+144Manaal Asher (#17)2L:271-437:#191st vs. #20 @10
275–4+61Vihaan Singhvi (#23)2W:342-320:#341st vs. #56 @16
285–4+58Arnav Pandey (#44)1W:377-359:#532nd vs. #59 @15
295–4−30Yuvraj Dighe (#15)1L:339-459:#72nd vs. #4 @8
305–4−34Thulnith De Silva (#51)1W:433-350:#492nd vs. #31 @14
315–4−156Vinith Bawantha Owens (#56)1W:377-367:#182nd vs. #23 @16
325–4−235Ahana Goyal (#21)2L:192-587:#82nd vs. #7 @12
334–5−277Siramol Saechao (#59)2L:400-485:#581st vs. #44 @15
344–5−298Manit Arora (#26)2W:359-195:#271st vs. #30 @20
354–5−331Pasindu Hasarel Wijewardena (#50)1W:360-299:#572nd vs. #48 @23
364–5−615Navya (#40)2W:384-195:#602nd vs. #57 @19
374–5−783Tanish (#41)1W:353-319:#372nd vs. #46 @22
384–5−798Vershnil Oshan Weeraratne (#22)2W:343-329:#301st vs. #35 @24
394–5−867Rishik Grover (#34)1L:320-342:#232nd vs. #54 @17
404–5−936Eyan Borah (#35)2W:289-195:#362nd vs. #22 @24
413½–5½−378Krishna Bastola (#46)2T:355-355:#391st vs. #41 @22
423–6+43Kithnuli Amarasinghe (#57)2L:299-360:#501st vs. #40 @19
433–6−73Chanul Edirisinghe (#55)2L:293-555:#141st vs. #47 @18
443–6−290Amyra Bharti Aggarwal (#30)1L:329-343:#222nd vs. #26 @20
453–6−339Aishwarya S. Rathore (#37)2L:319-353:#411st vs. #27 @21
463–6−536Pranjali Gupta (#29)1W:287-262:#431st vs. #25 @27
473–6−600Anvaya Garg (#33)1W:295-187:#481st vs. #60 @25
483–6−648Amay Gupta (#25)2W:333-27:#452nd vs. #29 @27
493–6−685Aayush Dhakal (#47)1L:272-383:#312nd vs. #55 @18
503–6−735Tavishi Bagga (#24)2W:200-100:#321st vs. #36 @26
513–6−990Aryan Paudel (#48)2L:187-295:#331st vs. #50 @23
523–6−1177Samaira Jotwani (#27)1L:195-359:#262nd vs. #37 @21
532½–6½−978Shiv Talwar (#39)1T:355-355:#462nd vs. #45 @28
542–7−556Ricky Rodriguez (#60)1L:195-384:#402nd vs. #33 @25
552–7−637Samyukta Mallick (#36)1L:195-289:#352nd vs. #24 @26
562–7−1001Sirjan Niure (#45)1L:27-333:#251st vs. #39 @28
572–7−1550Aarohi Arora (#28)2L:128-205:#382nd vs. #43 @29
581–8−1230Vidit Parajuli (#43)2L:262-287:#291st vs. #28 @29
591–8−1283Vaani Shah (#38)1W:205-128:#28

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.