Back to round index.

Round 7 Standings

RankWon-LostSpreadPlayerLast GameNext Game
16–1+1176Madhav Gopal Kamath (#2)1W:461-342:#562nd vs. #9 @3
26–1+1122Hivin Dilmith (#52)1W:513-335:#542nd vs. #11 @5
36–1+1055Hasham Hadi Khan (#1)2W:468-430:#61st vs. #3 @4
46–1+1018Ahmed Salman (#10)1W:487-412:#511st vs. #13 @6
56–1+964Adheesha Dissanayake (#6)1L:430-468:#12nd vs. #16 @1
66–1+910Sehaan Owais (#13)1W:475-434:#162nd vs. #10 @6
76–1+875Muhammad Ali (#5)2W:469-319:#31st vs. #4 @2
86–1+703Pramit Rao (#9)2W:437-355:#41st vs. #2 @3
95–2+1300Sandali Vithanage (#16)2L:434-475:#131st vs. #6 @1
105–2+1150Affan Salman (#4)1L:355-437:#92nd vs. #5 @2
115–2+907Muhammad Bilal Asher (#12)1W:498-410:#142nd vs. #17 @7
125–2+755Samarth Manchali (#19)1W:434-419:#112nd vs. #54 @8
135–2+662Shreyas Gupta (#8)1W:502-250:#342nd vs. #56 @11
145–2+553Manaal Asher (#17)2W:526-324:#221st vs. #12 @7
155–2+433Monis Hussain Khan (#3)1L:319-469:#52nd vs. #1 @4
165–2+430Shane Abbas (#11)2L:419-434:#191st vs. #52 @5
175–2+261Ahana Goyal (#21)2W:444-405:#441st vs. #20 @9
184–3+777Ahmad Aqmarul Harraz Azhan (#42)2W:523-237:#262nd vs. #51 @12
194–3+739Aarush Jotwani (#20)1L:415-416:#152nd vs. #21 @9
204–3+655Archana Padumadasa (#53)2W:469-267:#501st vs. #37 @14
214–3+639Suyash Manchali (#7)1W:544-340:#581st vs. #50 @15
224–3+409Sanuthi Nimrada Chandrakumar (#49)2W:421-356:#361st vs. #22 @16
234–3+367Nishanya Nimthakie Gammanpila (#58)2L:340-544:#71st vs. #44 @10
244–3+173Syeda Hawra Fatima (#18)2W:490-211:#571st vs. #55 @17
254–3+74Kavindu Malawaraarachchi (#54)2L:335-513:#521st vs. #19 @8
264–3+73Arnav Pandey (#44)1L:405-444:#212nd vs. #58 @10
274–3+14Yuvraj Dighe (#15)2W:416-415:#201st vs. #57 @13
284–3−23Thulnith De Silva (#51)2L:412-487:#101st vs. #42 @12
294–3−57Siramol Saechao (#59)2W:437-393:#551st vs. #14 @18
304–3−134Vinith Bawantha Owens (#56)2L:342-461:#21st vs. #8 @11
313–4+226Chanul Edirisinghe (#55)1L:393-437:#592nd vs. #18 @17
323–4+180Kithnuli Amarasinghe (#57)1L:211-490:#182nd vs. #15 @13
333–4+11Ishika Poddar (#31)2W:451-284:#351st vs. #41 @20
343–4+9Azlan Qazi (#14)2L:410-498:#122nd vs. #59 @18
353–4−129Aishwarya S. Rathore (#37)1L:360-382:#472nd vs. #53 @14
363–4−163Vihaan Singhvi (#23)2W:444-236:#391st vs. #25 @23
373–4−226Pasindu Hasarel Wijewardena (#50)1L:267-469:#532nd vs. #7 @15
383–4−274Amyra Bharti Aggarwal (#30)1W:330-285:#272nd vs. #48 @22
393–4−560Aayush Dhakal (#47)2W:382-360:#372nd vs. #34 @19
403–4−667Vershnil Oshan Weeraratne (#22)1L:324-526:#172nd vs. #49 @16
413–4−748Tanish (#41)1W:322-321:#252nd vs. #31 @20
423–4−859Rishik Grover (#34)2L:250-502:#81st vs. #47 @19
432–5−267Ricky Rodriguez (#60)2W:321-267:#451st vs. #24 @26
442–5−522Samyukta Mallick (#36)1L:356-421:#492nd vs. #27 @24
452–5−531Anvaya Garg (#33)2W:297-266:#242nd vs. #46 @27
462–5−555Krishna Bastola (#46)2W:343-182:#381st vs. #33 @27
472–5−563Manit Arora (#26)1L:237-523:#422nd vs. #39 @21
482–5−687Sirjan Niure (#45)1L:267-321:#602nd vs. #35 @25
492–5−752Amay Gupta (#25)2L:321-322:#412nd vs. #23 @23
502–5−877Shiv Talwar (#39)1L:236-444:#231st vs. #26 @21
512–5−884Aryan Paudel (#48)2L:279-398:#401st vs. #30 @22
522–5−891Navya (#40)1W:398-279:#481st vs. #43 @29
532–5−1034Samaira Jotwani (#27)2L:285-330:#301st vs. #36 @24
542–5−1038Eyan Borah (#35)1L:284-451:#311st vs. #45 @25
551–6−632Saanvi Kalra (#32)2L:259-327:#431st vs. #29 @28
561–6−661Pranjali Gupta (#29)2L:269-270:#282nd vs. #32 @28
571–6−935Tavishi Bagga (#24)1L:266-297:#332nd vs. #60 @26
581–6−1118Vidit Parajuli (#43)1W:327-259:#322nd vs. #40 @29
591–6−1573Aarohi Arora (#28)1W:270-269:#291st vs. #38 @30
600–7−1260Vaani Shah (#38)1L:182-343:#462nd vs. #28 @30

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.