Back to round index.

Round 6 Standings

RankWon-LostSpreadPlayerLast GameNext Game
16–0+1002Adheesha Dissanayake (#6)1W:486-441:#51st vs. #1 @1
25–1+1341Sandali Vithanage (#16)1W:543-332:#32nd vs. #13 @3
35–1+1232Affan Salman (#4)2W:467-315:#541st vs. #9 @4
45–1+1057Madhav Gopal Kamath (#2)2W:569-222:#341st vs. #56 @8
55–1+1017Hasham Hadi Khan (#1)2L:430-441:#112nd vs. #6 @1
65–1+944Hivin Dilmith (#52)1W:453-335:#511st vs. #54 @6
75–1+943Ahmed Salman (#10)1W:508-319:#561st vs. #51 @7
85–1+869Sehaan Owais (#13)2W:499-336:#191st vs. #16 @3
95–1+725Muhammad Ali (#5)2L:441-486:#62nd vs. #3 @2
105–1+621Pramit Rao (#9)2W:475-409:#142nd vs. #4 @4
115–1+583Monis Hussain Khan (#3)2L:332-543:#161st vs. #5 @2
125–1+445Shane Abbas (#11)1W:441-430:#12nd vs. #19 @5
134–2+819Muhammad Bilal Asher (#12)1W:474-418:#71st vs. #14 @9
144–2+740Samarth Manchali (#19)1L:336-499:#131st vs. #11 @5
144–2+740Aarush Jotwani (#20)1W:483-276:#311st vs. #15 @10
164–2+571Nishanya Nimthakie Gammanpila (#58)1W:483-353:#152nd vs. #7 @11
174–2+410Shreyas Gupta (#8)2W:469-347:#591st vs. #34 @13
184–2+351Manaal Asher (#17)2W:427-346:#262nd vs. #22 @14
194–2+252Kavindu Malawaraarachchi (#54)1L:315-467:#42nd vs. #52 @6
204–2+222Ahana Goyal (#21)2W:377-281:#252nd vs. #44 @15
214–2+112Arnav Pandey (#44)1W:431-376:#351st vs. #21 @15
224–2+52Thulnith De Silva (#51)2L:335-453:#522nd vs. #10 @7
234–2−15Vinith Bawantha Owens (#56)2L:319-508:#102nd vs. #2 @8
243–3+491Ahmad Aqmarul Harraz Azhan (#42)1W:594-242:#222nd vs. #26 @19
253–3+459Kithnuli Amarasinghe (#57)1W:471-303:#301st vs. #18 @17
263–3+453Archana Padumadasa (#53)1W:449-346:#552nd vs. #50 @16
273–3+435Suyash Manchali (#7)2L:418-474:#121st vs. #58 @11
283–3+344Sanuthi Nimrada Chandrakumar (#49)2W:500-323:#412nd vs. #36 @18
293–3+270Chanul Edirisinghe (#55)2L:346-449:#531st vs. #59 @12
303–3+97Azlan Qazi (#14)1L:409-475:#92nd vs. #12 @9
313–3+13Yuvraj Dighe (#15)2L:353-483:#582nd vs. #20 @10
323–3−24Pasindu Hasarel Wijewardena (#50)1W:369-229:#271st vs. #53 @16
333–3−101Siramol Saechao (#59)1L:347-469:#82nd vs. #55 @12
343–3−106Syeda Hawra Fatima (#18)2W:395-277:#472nd vs. #57 @17
353–3−107Aishwarya S. Rathore (#37)1W:297-256:#361st vs. #47 @21
363–3−465Vershnil Oshan Weeraratne (#22)2L:242-594:#421st vs. #17 @14
373–3−607Rishik Grover (#34)1L:222-569:#22nd vs. #8 @13
382–4−156Ishika Poddar (#31)2L:276-483:#202nd vs. #35 @20
392–4−277Manit Arora (#26)1L:346-427:#171st vs. #42 @19
402–4−319Amyra Bharti Aggarwal (#30)2L:303-471:#571st vs. #27 @22
412–4−371Vihaan Singhvi (#23)2W:383-295:#242nd vs. #39 @25
422–4−457Samyukta Mallick (#36)2L:256-297:#371st vs. #49 @18
432–4−582Aayush Dhakal (#47)1L:277-395:#182nd vs. #37 @21
442–4−633Sirjan Niure (#45)2W:343-284:#331st vs. #60 @24
452–4−669Shiv Talwar (#39)2W:316-188:#431st vs. #23 @25
462–4−749Tanish (#41)1L:323-500:#491st vs. #25 @23
472–4−751Amay Gupta (#25)1L:281-377:#212nd vs. #41 @23
482–4−765Aryan Paudel (#48)1W:242-205:#602nd vs. #40 @27
492–4−871Eyan Borah (#35)2L:376-431:#441st vs. #31 @20
502–4−989Samaira Jotwani (#27)2L:229-369:#502nd vs. #30 @22
511–5−321Ricky Rodriguez (#60)2L:205-242:#482nd vs. #45 @24
521–5−562Anvaya Garg (#33)1L:284-343:#452nd vs. #24 @26
531–5−564Saanvi Kalra (#32)1W:393-161:#282nd vs. #43 @30
541–5−660Pranjali Gupta (#29)1W:307-215:#382nd vs. #28 @29
551–5−716Krishna Bastola (#46)1W:300-298:#402nd vs. #38 @28
561–5−904Tavishi Bagga (#24)1L:295-383:#231st vs. #33 @26
571–5−1010Navya (#40)2L:298-300:#461st vs. #48 @27
580–6−1099Vaani Shah (#38)2L:215-307:#291st vs. #46 @28
590–6−1186Vidit Parajuli (#43)1L:188-316:#391st vs. #32 @30
600–6−1574Aarohi Arora (#28)2L:161-393:#321st vs. #29 @29

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.