Back to round index.

Round 5 Standings

RankWon-LostSpreadPlayerLast GameNext Game
15–0+1028Hasham Hadi Khan (#1)1W:508-309:#542nd vs. #11 @3
25–0+957Adheesha Dissanayake (#6)2W:502-368:#561st vs. #5 @4
35–0+794Monis Hussain Khan (#3)1W:454-401:#112nd vs. #16 @1
45–0+770Muhammad Ali (#5)1W:415-409:#162nd vs. #6 @4
54–1+1130Sandali Vithanage (#16)2L:409-415:#51st vs. #3 @1
64–1+1080Affan Salman (#4)1L:389-429:#102nd vs. #54 @2
74–1+903Samarth Manchali (#19)2W:498-257:#301st vs. #13 @6
84–1+826Hivin Dilmith (#52)2W:491-247:#341st vs. #51 @7
94–1+754Ahmed Salman (#10)2W:429-389:#41st vs. #56 @5
104–1+710Madhav Gopal Kamath (#2)1W:497-349:#142nd vs. #34 @8
114–1+706Sehaan Owais (#13)1W:563-223:#412nd vs. #19 @6
124–1+555Pramit Rao (#9)1W:482-435:#72nd vs. #14 @10
134–1+434Shane Abbas (#11)2L:401-454:#31st vs. #1 @3
144–1+404Kavindu Malawaraarachchi (#54)2L:309-508:#11st vs. #4 @2
154–1+174Vinith Bawantha Owens (#56)1L:368-502:#62nd vs. #10 @5
164–1+170Thulnith De Silva (#51)1W:479-399:#422nd vs. #52 @7
173–2+763Muhammad Bilal Asher (#12)2W:610-251:#181st vs. #7 @9
183–2+533Aarush Jotwani (#20)2W:628-395:#231st vs. #31 @13
193–2+491Suyash Manchali (#7)2L:435-482:#92nd vs. #12 @9
203–2+441Nishanya Nimthakie Gammanpila (#58)2W:489-331:#351st vs. #15 @14
213–2+373Chanul Edirisinghe (#55)1W:271-83:#242nd vs. #53 @11
223–2+288Shreyas Gupta (#8)1W:461-361:#262nd vs. #59 @16
233–2+270Manaal Asher (#17)1W:404-321:#472nd vs. #26 @17
243–2+163Azlan Qazi (#14)2L:349-497:#21st vs. #9 @10
253–2+143Yuvraj Dighe (#15)1W:399-268:#482nd vs. #58 @14
263–2+126Ahana Goyal (#21)1W:392-382:#532nd vs. #25 @20
273–2+57Arnav Pandey (#44)2W:388-381:#491st vs. #35 @21
283–2+21Siramol Saechao (#59)2W:413-304:#311st vs. #8 @16
293–2−113Vershnil Oshan Weeraratne (#22)1W:367-335:#572nd vs. #42 @15
303–2−260Rishik Grover (#34)1L:247-491:#521st vs. #2 @8
312–3+350Archana Padumadasa (#53)2L:382-392:#211st vs. #55 @11
322–3+291Kithnuli Amarasinghe (#57)2L:335-367:#221st vs. #30 @12
332–3+167Sanuthi Nimrada Chandrakumar (#49)1L:381-388:#442nd vs. #41 @18
342–3+139Ahmad Aqmarul Harraz Azhan (#42)2L:399-479:#511st vs. #22 @15
352–3+51Ishika Poddar (#31)1L:304-413:#592nd vs. #20 @13
362–3−148Aishwarya S. Rathore (#37)2W:212-185:#381st vs. #36 @22
372–3−151Amyra Bharti Aggarwal (#30)1L:257-498:#192nd vs. #57 @12
382–3−164Pasindu Hasarel Wijewardena (#50)2W:404-232:#251st vs. #27 @25
392–3−196Manit Arora (#26)2L:361-461:#81st vs. #17 @17
402–3−224Syeda Hawra Fatima (#18)1L:251-610:#122nd vs. #47 @19
412–3−416Samyukta Mallick (#36)1W:282-268:#432nd vs. #37 @22
422–3−464Aayush Dhakal (#47)2L:321-404:#171st vs. #18 @19
432–3−572Tanish (#41)2L:223-563:#131st vs. #49 @18
442–3−655Amay Gupta (#25)1L:232-404:#501st vs. #21 @20
452–3−816Eyan Borah (#35)1L:331-489:#582nd vs. #44 @21
462–3−849Samaira Jotwani (#27)1W:320-315:#462nd vs. #50 @25
471–4−284Ricky Rodriguez (#60)1L:282-313:#392nd vs. #48 @24
481–4−459Vihaan Singhvi (#23)1L:395-628:#202nd vs. #24 @23
491–4−503Anvaya Garg (#33)2W:256-112:#281st vs. #45 @27
501–4−692Sirjan Niure (#45)1W:370-204:#292nd vs. #33 @27
511–4−797Shiv Talwar (#39)2W:313-282:#602nd vs. #43 @30
521–4−802Aryan Paudel (#48)2L:268-399:#151st vs. #60 @24
531–4−816Tavishi Bagga (#24)2L:83-271:#551st vs. #23 @23
541–4−1008Navya (#40)1W:194-184:#322nd vs. #46 @28
550–5−718Krishna Bastola (#46)2L:315-320:#271st vs. #40 @28
560–5−752Pranjali Gupta (#29)2L:204-370:#451st vs. #38 @26
570–5−796Saanvi Kalra (#32)2L:184-194:#401st vs. #28 @29
580–5−1007Vaani Shah (#38)1L:185-212:#372nd vs. #29 @26
590–5−1058Vidit Parajuli (#43)2L:268-282:#361st vs. #39 @30
600–5−1342Aarohi Arora (#28)1L:112-256:#332nd vs. #32 @29

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.