Back to round index.

Round 4 Standings

RankWon-LostSpreadPlayerLast GameNext Game
14–0+1136Sandali Vithanage (#16)2W:449-367:#442nd vs. #5 @1
24–0+1120Affan Salman (#4)2W:661-148:#351st vs. #10 @7
34–0+829Hasham Hadi Khan (#1)2W:492-338:#421st vs. #54 @3
44–0+823Adheesha Dissanayake (#6)1W:600-385:#72nd vs. #56 @6
54–0+764Muhammad Ali (#5)2W:482-296:#591st vs. #16 @1
64–0+741Monis Hussain Khan (#3)1W:448-320:#141st vs. #11 @5
74–0+603Kavindu Malawaraarachchi (#54)2W:497-396:#122nd vs. #1 @3
84–0+487Shane Abbas (#11)2W:496-449:#492nd vs. #3 @5
94–0+308Vinith Bawantha Owens (#56)2W:403-350:#91st vs. #6 @6
103–1+714Ahmed Salman (#10)2W:464-319:#182nd vs. #4 @7
113–1+662Samarth Manchali (#19)1W:551-359:#212nd vs. #30 @10
123–1+582Hivin Dilmith (#52)2W:419-372:#582nd vs. #34 @8
133–1+562Madhav Gopal Kamath (#2)2L:360-454:#511st vs. #14 @4
143–1+538Suyash Manchali (#7)2L:385-600:#62nd vs. #9 @2
153–1+508Pramit Rao (#9)1L:350-403:#561st vs. #7 @2
163–1+366Sehaan Owais (#13)2W:389-360:#231st vs. #41 @13
173–1+311Azlan Qazi (#14)2L:320-448:#32nd vs. #2 @4
183–1+90Thulnith De Silva (#51)1W:454-360:#21st vs. #42 @12
193–1−16Rishik Grover (#34)2W:343-324:#301st vs. #52 @8
202–2+404Muhammad Bilal Asher (#12)1L:396-497:#542nd vs. #18 @9
212–2+360Archana Padumadasa (#53)2W:535-314:#242nd vs. #21 @15
222–2+323Kithnuli Amarasinghe (#57)1W:451-228:#322nd vs. #22 @17
232–2+300Aarush Jotwani (#20)2W:371-96:#282nd vs. #23 @18
242–2+283Nishanya Nimthakie Gammanpila (#58)1L:372-419:#522nd vs. #35 @14
252–2+219Ahmad Aqmarul Harraz Azhan (#42)1L:338-492:#12nd vs. #51 @12
262–2+188Shreyas Gupta (#8)1W:535-316:#311st vs. #26 @21
272–2+187Manaal Asher (#17)2W:455-271:#501st vs. #47 @19
282–2+185Chanul Edirisinghe (#55)2W:324-119:#411st vs. #24 @20
292–2+174Sanuthi Nimrada Chandrakumar (#49)1L:449-496:#111st vs. #44 @16
302–2+160Ishika Poddar (#31)2L:316-535:#81st vs. #59 @11
312–2+135Syeda Hawra Fatima (#18)1L:319-464:#101st vs. #12 @9
322–2+116Ahana Goyal (#21)2L:359-551:#191st vs. #53 @15
332–2+90Amyra Bharti Aggarwal (#30)1L:324-343:#341st vs. #19 @10
342–2+50Arnav Pandey (#44)1L:367-449:#162nd vs. #49 @16
352–2+12Yuvraj Dighe (#15)2W:368-289:#391st vs. #48 @22
362–2−88Siramol Saechao (#59)1L:296-482:#52nd vs. #31 @11
372–2−96Manit Arora (#26)1W:513-195:#432nd vs. #8 @21
382–2−145Vershnil Oshan Weeraratne (#22)1W:347-320:#331st vs. #57 @17
392–2−232Tanish (#41)1L:119-324:#552nd vs. #13 @13
402–2−381Aayush Dhakal (#47)1W:325-298:#462nd vs. #17 @19
412–2−483Amay Gupta (#25)2W:372-369:#451st vs. #50 @23
422–2−658Eyan Borah (#35)1L:148-661:#41st vs. #58 @14
431–3−175Aishwarya S. Rathore (#37)1W:373-136:#402nd vs. #38 @24
441–3−226Vihaan Singhvi (#23)1L:360-389:#131st vs. #20 @18
451–3−253Ricky Rodriguez (#60)1W:419-164:#381st vs. #39 @26
461–3−336Pasindu Hasarel Wijewardena (#50)1L:271-455:#172nd vs. #25 @23
471–3−430Samyukta Mallick (#36)1W:272-269:#291st vs. #43 @25
481–3−628Tavishi Bagga (#24)1L:314-535:#532nd vs. #55 @20
491–3−671Aryan Paudel (#48)1L:259-473:#272nd vs. #15 @22
501–3−854Samaira Jotwani (#27)2W:473-259:#481st vs. #46 @30
510–4−586Pranjali Gupta (#29)2L:269-272:#362nd vs. #45 @28
520–4−647Anvaya Garg (#33)2L:320-347:#222nd vs. #28 @29
530–4−713Krishna Bastola (#46)2L:298-325:#472nd vs. #27 @30
540–4−786Saanvi Kalra (#32)2L:228-451:#572nd vs. #40 @27
550–4−828Shiv Talwar (#39)1L:289-368:#152nd vs. #60 @26
560–4−858Sirjan Niure (#45)1L:369-372:#251st vs. #29 @28
570–4−980Vaani Shah (#38)2L:164-419:#601st vs. #37 @24
580–4−1018Navya (#40)2L:136-373:#371st vs. #32 @27
590–4−1044Vidit Parajuli (#43)2L:195-513:#262nd vs. #36 @25
600–4−1198Aarohi Arora (#28)1L:96-371:#201st vs. #33 @29

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.